Lake Arbor Fairways Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6625 W 84th Cir Unit 51 2 3 1,310 $340,000 $259 Unknown
6670 W 84th Cir Unit 103 1 1 676 $335,000 $495 Unknown
6855 W 84th Way Unit 32 2 2 1,026 $320,000 $311 Unknown
6545 W 84th Way Unit 122 2 2 1,026 $307,000 $299 Unknown
6560 W 84th Cir Unit 127 1 2 676 $289,900 $428 Unknown
Average: 1.6 2.0 942 $318,380 $359 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6615 W 84th Way Unit 98 3 3 1,440 $359,900 $249 Unknown
Average: 3.0 3.0 1,440 $359,900 $249 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6826 W 84th Cir Unit 18 2 2 1,346 $450,000 $435,000 $323 Unknown 10/15/26
6810 W 84th Cir Unit 49 2 2 1,330 $430,000 $425,000 $319 Unknown 5/29/26
6816 W 84th Cir Unit 38 2 2 1,330 $398,000 $410,000 $308 Unknown 6/10/26
6780 W 84th Cir Unit 63 3 3 1,680 $399,900 $399,900 $238 Unknown 9/30/26
6505 W 84th Way Unit 134 3 2 1,494 $369,900 $375,000 $251 Unknown 8/28/26
6565 W 84th Cir Unit 40 3 3 1,492 $369,000 $366,000 $245 Unknown 8/20/26
6655 W 84th Way Unit 90 2 3 1,310 $364,900 $362,500 $276 Unknown 1/15/26
6865 W 84th Way Unit 20 2 2 1,026 $345,000 $345,000 $336 Unknown 9/10/26
6625 W 84th Cir Unit 52 2 2 1,140 $350,000 $340,000 $298 Unknown 10/16/26
6615 W 84th Way Unit 101 2 2 1,026 $350,000 $340,000 $331 Unknown 3/2/26
Average: 1.9 1.9 1,152 $353,856 $350,712 $315 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.