Overland Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8134 S Bersshine St 4 5 3,358 $1,208,725 $359 Unknown
8113 S Bersshine St 5 5 3,781 $1,089,895 $288 Unknown
7963 S Bersshine St 6 5 4,838 $1,046,707 $216 Unknown
28305 E Elmhurst Pl 5 5 4,974 $1,034,514 $207 Unknown
28315 E Elmhurst Pl 6 5 5,116 $1,004,463 $196 Unknown
28755 E Elmhurst Ave 5 4 3,453 $939,990 $272 Unknown
28795 E Elmhurst Ave 4 3 3,183 $929,990 $292 Unknown
7983 S Bersshine St 5 5 4,186 $912,546 $217 Unknown
28765 E Elmhurst Ave 3 3 2,691 $875,990 $325 Unknown
7973 S Bersshine St 5 3 3,772 $871,847 $231 Unknown
Average: 4.4 3.8 3,451 $935,316 $286 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.