Penterra Plaza Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8100 E Union Ave Unit 1413 2 3 1,999 $829,000 $414 Unknown
8100 E Union Ave Unit 1806 2 2 1,607 $799,000 $497 Unknown
8100 E Union Ave Unit 1707 2 2 1,607 $725,000 $451 Unknown
8100 E Union Ave Unit 1003 2 2 1,537 $659,000 $428 Unknown
Average: 2.0 2.2 1,687 $753,000 $447 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8100 E Union Ave Unit 2301 2 3 2,856 $1,275,000 $1,242,551 $435 Unknown 5/1/26
8100 E Union Ave Unit 1710 2 2 1,551 $675,000 $665,000 $428 Unknown 8/7/26
8100 E Union Ave Unit 1408 2 2 1,607 $650,000 $645,000 $401 Unknown 7/1/26
8100 E Union Ave Unit 1408 2 2 1,607 $629,000 $610,000 $379 Unknown 3/26/26
8100 E Union Ave Unit 513 2 2 1,731 $599,900 $587,500 $339 Unknown 6/18/26
8100 E Union Ave Unit 313 2 2 1,667 $585,000 $570,000 $341 Unknown 3/27/26
8100 E Union Ave Unit 1709 1 1 1,109 $480,000 $460,000 $414 Unknown 5/29/26
8100 E Union Ave Unit 910 1 1 1,109 $425,000 $415,000 $374 Unknown 4/24/26
8100 E Union Ave Unit 614 2 2 1,537 $489,000 $400,000 $260 Unknown 12/31/25
8100 E Union Ave Unit 902 1 1 532 $230,000 $200,000 $375 Unknown 12/23/25
Average: 1.7 1.8 1,530 $603,790 $579,505 $375 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.