Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3813 Soapstone St 4 3 1,730 $425,000 $245 Unknown
4005 Montgomery St 3 3 1,418 $400,000 $282 Unknown
3924 Lake Clark St 3 3 1,478 $375,000 $253 Unknown
3809 Soapstone St 3 2 1,166 $375,000 $321 Unknown
3825 Soapstone St 2 2 992 $350,000 $352 Unknown
4025 Hewlett St 3 3 1,385 $350,000 $252 Unknown
3848 Lake Clark St 2 3 1,225 $335,000 $273 Unknown
4016 Agnes St 3 3 1,385 $325,000 $234 Unknown
Average: 2.9 2.8 1,347 $366,875 $277 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3808 Soapstone St 3 2 1,166 $380,000 $325 Unknown
3805 Lake Clark St 2 2 992 $369,000 $371 Unknown
3912 Lake Clark St 2 3 1,225 $350,000 $285 Unknown
Average: 2.3 2.3 1,127 $366,333 $327 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3816 Soapstone St 4 3 1,730 $440,000 $441,375 $255 Unknown 6/26/26
4004 Rhoadarmer Way 3 3 1,418 $420,000 $422,100 $297 Unknown 10/1/26
3812 Soapstone St 3 3 1,418 $420,000 $420,000 $296 Unknown 5/22/26
3900 Soapstone St 3 2 1,166 $390,000 $400,000 $343 Unknown 6/30/26
3901 Kenai St 3 3 1,478 $400,000 $400,000 $270 Unknown 5/28/26
3809 Lake Clark St 3 2 1,166 $394,000 $394,000 $337 Unknown 6/5/26
3916 Soapstone St 3 2 1,166 $390,000 $390,000 $334 Unknown 7/27/26
3916 Lake Clark St 3 3 1,478 $385,000 $385,000 $260 Unknown 9/30/26
3908 Lake Clark St 3 3 1,478 $385,000 $385,000 $260 Unknown 8/28/26
3904 Lake Clark St 2 3 1,225 $375,000 $375,000 $306 Unknown 5/29/26
3908 Soapstone St 2 2 992 $369,000 $369,000 $371 Unknown 6/30/26
3836 Lake Clark St 2 3 1,225 $369,000 $369,000 $301 Unknown 5/19/26
3905 Kenai St 2 3 1,225 $359,000 $359,000 $293 Unknown 9/30/26
4000 Agnes St 3 3 1,385 $355,000 $357,350 $258 Unknown 8/21/26
3800 Pinnacles Ct 3 3 1,385 $350,000 $355,000 $256 Unknown 4/27/26
3820 Soapstone St 2 2 992 $350,000 $350,000 $352 Unknown 10/8/26
3921 Green Ct 3 3 1,385 $335,000 $345,000 $249 Unknown 8/27/26
3836 Pinnacles Ct 3 3 1,385 $335,000 $335,000 $241 Unknown 6/29/26
4008 Agnes St 3 3 1,385 $325,000 $334,000 $241 Unknown 9/21/26
3864 Pinnacles Ct 2 3 1,040 $330,000 $332,695 $319 Unknown 4/30/26
3832 Lake Clark St 2 2 1,008 $299,000 $325,000 $322 Unknown 8/31/26
3912 Net St 2 3 1,040 $320,000 $322,500 $310 Unknown 5/14/26
4021 Hewlett St 2 3 1,040 $320,000 $320,000 $307 Unknown 8/27/26
4032 Agnes St 2 3 1,040 $325,000 $315,000 $302 Unknown 8/14/26
3905 Net St 2 3 1,040 $315,000 $315,000 $302 Unknown 4/24/26
Average: 2.5 2.8 1,214 $349,983 $352,916 $294 N/A day
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.