Market report, updated
Search in the school district of Manitou Springs District 14
Over the last 12 months, homes sold for 94.4% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in May. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 151 Ruxton AveManitou Springs, CO 80829 | 6 | 4 | 2,650 | $995,000 | $375 | 4 days |
| 901 Prospect PlManitou Springs, CO 80829 | 1 | 1 | 1,152 | $650,000 | $564 | 5 days |
| 3225 Cedar Heights DrColorado Springs, CO 80904 | 3 | 4 | 3,423 | $1,900,000 | $555 | 6 days |
| 4390 Prairie StCascade, CO 80809 | 2 | 1 | 840 | $340,000 | $404 | 7 days |
| 127 Waterfall RdManitou Springs, CO 80829 | — | — | — | $60,000 | — | 11 days |
| 6845 Hotel StGreen Mountain Falls, CO 80819 | 2 | 2 | 1,024 | $410,000 | $400 | 11 days |
| 470 Palmer TrlManitou Springs, CO 80829 | — | — | — | $64,999 | — | 12 days |
| 3530 Twisted Oak CirColorado Springs, CO 80904 | 6 | 5 | 4,557 | $1,150,000 | $252 | 20 days |
| 290 Earthsong WayManitou Springs, CO 80829 | — | — | — | $139,900 | — | 27 days |
| 10580 Illinois AveGreen Mountain Falls, CO 80819 | 1 | 1 | 550 | $274,000 | $498 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 975 Crystal Park RdManitou Springs, CO 80829 | 3 | 2 | 1,882 | $550,000 | $292 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
62 of 67 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 336 Ponderosa VwManitou Springs, CO 80829 | — | — | — | $43,000 | 86.0% | — | 2 days |
| 8825 Chipita Park RdCascade, CO 80809 | 5 | 5 | 5,282 | $1,300,000 | 96.3% | $246 | 46 days |
| 4840 Pikes Peak HwyCascade, CO 80809 | 9 | 2 | 3,175 | $720,462 | 96.2% | $226 | 261 days |
| 68 Minnehaha AveManitou Springs, CO 80829 | 2 | 2 | 1,324 | $289,000 | 99.7% | $218 | 119 days |
| 10416 Mountain AveGreen Mountain Falls, CO 80819 | 2 | 2 | 771 | $280,500 | 80.1% | $363 | 30 days |
| 8220 W Us Highway 24Cascade, CO 80809 | 8 | 4 | 2,754 | $800,000 | 98.2% | $290 | 38 days |
| 127 Via VallecitoManitou Springs, CO 80829 | 4 | 3 | 2,752 | $1,250,000 | 97.3% | $454 | 32 days |
| 3765 Outback Vista PtColorado Springs, CO 80904 | — | — | — | $500,000 | 95.2% | — | 36 days |
| 1154 Manitou AveManitou Springs, CO 80829 | 3 | 3 | 1,552 | $850,000 | 85.0% | $547 | 186 days |
| 3195 Cedar Heights DrColorado Springs, CO 80904 | — | — | — | $250,000 | 76.9% | — | 398 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.