Blue Sky at Vista Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1450 Blue Sky Way Unit 12-302 2 2 1,271 $320,000 $251 70 days
1450 Blue Sky Way Unit 12-12-307 2 2 1,271 $316,000 $248 7 days
1465 Blue Sky Cir Unit 17-104 2 1 1,002 $289,000 $288 144 days
2800 Blue Sky Cir Unit 2-305 2 1 1,002 $280,000 $279 242 days
2800 Blue Sky Cir Unit 2-302 2 2 1,271 $279,000 $219 58 days
Average: 2.0 1.6 1,163 $296,800 $257 104 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1450 Blue Sky Way Unit 12-102 2 2 1,271 $329,000 $329,000 $258 51 days 12/16/25
3095 Blue Sky Cir Unit 13-203 2 2 1,156 $325,000 $325,000 $281 89 days 12/30/25
1450 Blue Sky Way Unit 12-201 2 2 1,271 $324,999 $317,700 $249 15 days 3/13/26
2900 Blue Sky Cir Unit 5-103 2 1 1,002 $307,499 $307,000 $306 91 days 11/24/25
2800 Blue Sky Cir Unit 2-102 2 2 1,271 $320,000 $305,064 $240 3 days 5/1/26
2745 Blue Sky Cir Unit 1-305 2 2 1,156 $338,000 $300,000 $259 56 days 9/4/26
2745 Blue Sky Cir Unit 1-203 2 2 1,156 $300,000 $295,000 $255 88 days 8/28/26
2745 Blue Sky Cir Unit 1-306 2 2 1,156 $285,000 $295,000 $255 190 days 7/10/26
2875 Blue Sky Cir Unit 4-106 2 2 1,156 $288,000 $290,000 $250 57 days 6/29/26
Average: 2.0 1.9 1,177 $313,055 $307,084 $261 71 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.