Market report, updated
Search in the subdivision of Buena Vista
Over the last 12 months, homes sold for 97.5% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| S GunnisonBuena Vista, CO 81211 | — | — | — | $185,000 | — | 90 days |
| 27045 County Road 342Buena Vista, CO 81211 | 4 | 3 | 3,642 | $1,135,000 | $311 | 123 days |
| 173 S Sangre De Cristo AveBuena Vista, CO 81211 | 3 | 2 | 1,650 | $950,000 | $575 | 19 days |
| S ColoradoBuena Vista, CO 81211 | — | — | — | $260,000 | — | 171 days |
| 17 ArizonaBuena Vista, CO 81211 | — | — | — | $225,000 | — | 182 days |
| 16 Arizona StBuena Vista, CO 81211 | — | — | — | $175,000 | — | 182 days |
| 424 Pinon StBuena Vista, CO 81211 | 3 | 3 | 1,902 | $1,049,000 | $551 | 192 days |
| 426 Pinon StBuena Vista, CO 81211 | 3 | 3 | 1,828 | $1,039,000 | $568 | 192 days |
| 547 Arizona StBuena Vista, CO 81211 | — | — | — | $215,000 | — | 198 days |
| 463 California StBuena Vista, CO 81211 | 3 | 3 | 1,577 | $699,000 | $443 | 215 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16975 County Road 306Buena Vista, CO 81211 | 3 | 2 | 2,088 | $995,000 | $476 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
9 of 10 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 607 S Railroad StBuena Vista, CO 81211 | 4 | 2 | 1,615 | $475,000 | 95.4% | $294 | 123 days |
| 213 N Colorado AveBuena Vista, CO 81211 | 3 | 1 | 1,239 | $395,000 | 92.9% | $318 | 20 days |
| 315 S Gunnison AveBuena Vista, CO 81211 | 1 | 1 | 595 | $320,000 | 100.0% | $537 | 107 days |
| 15622 County Road 306Buena Vista, CO 81211 | 3 | 2 | 1,559 | $565,000 | 98.3% | $362 | 109 days |
| 30320 County Road 371Buena Vista, CO 81211 | 4 | 3 | 2,606 | $1,813,000 | 120.9% | $695 | 2 days |
| 428 Cedar StBuena Vista, CO 81211 | 3 | 3 | 1,980 | $920,000 | 84.8% | $464 | 38 days |
| 33299 County Road 371Buena Vista, CO 81211 | 3 | 3 | 2,335 | $1,030,000 | 97.2% | $441 | 87 days |
| 125 N Pleasant AveBuena Vista, CO 81211 | 1 | 1 | 785 | $510,000 | 98.3% | $649 | 40 days |
| Address not availableBuena Vista, CO 81211 | — | — | — | $180,000 | 94.8% | — | 310 days |
| 424 Arizona StBuena Vista, CO 81211 | — | — | — | $182,500 | 92.4% | — | 125 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.