Market report, updated
Search in the subdivision of Echo Hills
Over the last 12 months, homes sold for 98.5% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 889 Lodgepole DrEvergreen, CO 80439 | 2 | 2 | 2,010 | $699,000 | $347 | 39 days |
| Lodgepole CirEvergreen, CO 80439 | — | — | — | $50,000 | — | 71 days |
| 66 Lodgepole CirEvergreen, CO 80439 | 3 | 2 | 2,448 | $698,000 | $285 | 73 days |
| 1406 Sinton RdEvergreen, CO 80439 | 3 | 2 | 1,466 | $595,000 | $405 | 71 days |
| 1633 Sinton RdEvergreen, CO 80439 | 3 | 2 | 1,705 | $799,000 | $468 | 236 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15050 Foothill RdGolden, CO 80401 | 5 | 4 | 3,846 | $1,860,000 | $483 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
7 of 8 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 330 Lodgepole DrEvergreen, CO 80439 | 4 | 3 | 3,007 | $770,000 | 95.2% | $256 | 126 days |
| 14840 Foothill RdGolden, CO 80401 | 3 | 4 | 2,438 | $930,000 | 100.0% | $381 | 0 days |
| 1673 Sinton RdEvergreen, CO 80439 | 4 | 3 | 2,572 | $781,000 | 97.7% | $303 | 83 days |
| 14950 W 32nd AveGolden, CO 80401 | 5 | 4 | 3,366 | $1,325,000 | 98.1% | $393 | 67 days |
| 1000 Lodgepole DrEvergreen, CO 80439 | 3 | 3 | 2,262 | $760,000 | 96.8% | $335 | 187 days |
| Address not availableEvergreen, CO 80439 | 3 | 1 | 2,089 | $500,000 | 98.0% | $239 | 34 days |
| 2654 Sinton RdEvergreen, CO 80439 | 3 | 2 | 2,420 | $840,000 | 100.0% | $347 | 146 days |
| 83 Hill CirEvergreen, CO 80439 | 1 | 1 | 1,248 | $525,000 | 101.9% | $420 | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.