Market report, updated
Search in the subdivision of Hilldale Pines
Over the last 12 months, homes sold for 98.7% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10160 City View DrMorrison, CO 80465 | 3 | 3 | 1,741 | $874,999 | $502 | 11 days |
| 19622 Cypress DrMorrison, CO 80465 | 2 | 2 | 2,194 | $855,000 | $389 | 33 days |
| 9941 City View DrMorrison, CO 80465 | 4 | 3 | 2,630 | $850,000 | $323 | 54 days |
| 10197 Horizon View DrMorrison, CO 80465 | 4 | 4 | 2,484 | $790,000 | $318 | 67 days |
| 10333 Georgia CirMorrison, CO 80465 | 5 | 4 | 2,517 | $1,795,000 | $713 | 68 days |
| 10176 Crest View DrMorrison, CO 80465 | 3 | 2 | 2,010 | $650,000 | $323 | 88 days |
| 10605 Crystal DrMorrison, CO 80465 | 4 | 2 | 1,606 | $599,900 | $373 | 101 days |
| 10635 Crystal DrMorrison, CO 80465 | 4 | 3 | 2,163 | $869,000 | $401 | 115 days |
| 10151 Coronado CirMorrison, CO 80465 | — | — | — | $199,000 | — | 236 days |
| 10136 Crest View DrMorrison, CO 80465 | — | — | — | $80,000 | — | 407 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19957 Rangeview DrMorrison, CO 80465 | 3 | 3 | 2,598 | $699,000 | $269 | 24 days |
| 10181 City View DrMorrison, CO 80465 | 3 | 3 | 2,464 | $875,000 | $355 | 18 days |
| 20341 Cypress DrMorrison, CO 80465 | 4 | 2 | 2,270 | $675,000 | $297 | 108 days |
| 10157 Horizon View DrMorrison, CO 80465 | — | — | — | $285,000 | — | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10346 Horizon View DrMorrison, CO 80465 | 4 | 2 | 1,478 | $720,000 | 97.3% | $487 | 19 days |
| 20341 Maxwell DrMorrison, CO 80465 | 3 | 1 | 972 | $450,000 | 90.2% | $462 | 155 days |
| 10594 Crystal DrMorrison, CO 80465 | 3 | 2 | 2,683 | $865,000 | 101.8% | $322 | 1 day |
| 19872 Maxwell DrMorrison, CO 80465 | 3 | 2 | 1,808 | $910,000 | 101.2% | $503 | 4 days |
| 10215 Crystal DrMorrison, CO 80465 | 2 | 1 | 862 | $440,000 | 103.5% | $510 | 2 days |
| 10050 City View DrMorrison, CO 80465 | 3 | 3 | 3,046 | $850,000 | 100.0% | $279 | 14 days |
| 10131 City View DrMorrison, CO 80465 | 2 | 2 | 1,914 | $605,000 | 104.3% | $316 | 5 days |
| 20543 Cypress DrMorrison, CO 80465 | 2 | 2 | 1,414 | $507,500 | 96.7% | $358 | 69 days |
| 10197 Crest View DrMorrison, CO 80465 | 4 | 3 | 2,723 | $779,900 | 100.0% | $286 | 121 days |
| 20254 Goins DrMorrison, CO 80465 | 3 | 2 | 1,724 | $720,000 | 99.3% | $417 | 146 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.