Market report, updated
Search in the subdivision of Kensington
Over the last 12 months, homes sold for 99.7% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 134 E Saint Clair AveLongmont, CO 80504 | 3 | 1 | 915 | $270,000 | $295 | 9 days |
| 1380 Trenton StDenver, CO 80220 | 4 | 3 | 2,048 | $559,999 | $273 | 44 days |
| 1270 Quebec StDenver, CO 80220 | 3 | 1 | 959 | $350,000 | $364 | 9 days |
| 1336 Syracuse StDenver, CO 80220 | 2 | 1 | 893 | $375,000 | $419 | 59 days |
| 1319 Tamarac StDenver, CO 80220 | 4 | 3 | 2,035 | $615,000 | $302 | 62 days |
| 1321 Tamarac StDenver, CO 80220 | 4 | 3 | 2,035 | $615,000 | $302 | 65 days |
| 1433 S Emporia CtAurora, CO 80247 | 3 | 3 | 2,076 | $430,000 | $207 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1424 Tamarac StDenver, CO 80220 | 3 | 2 | 1,601 | $545,000 | 102.8% | $340 | 31 days | Sep 9, 2026 |
| 9867 E Florida PlDenver, CO 80247 | 2 | 2 | 1,540 | $370,000 | 100.3% | $240 | 23 days | Sep 8, 2026 |
| 9879 E Florida PlAurora, CO 80247 | 2 | 2 | 1,540 | $329,900 | 100.0% | $214 | 25 days | Jul 24, 2026 |
| 1200 Ulster StDenver, CO 80220 | 2 | 1 | 686 | $385,000 | 100.0% | $561 | 8 days | Jul 17, 2026 |
| 1220 Ulster StDenver, CO 80220 | 3 | 2 | 916 | $435,000 | 100.0% | $474 | 5 days | Jul 10, 2026 |
| 1215 Rosemary StDenver, CO 80220 | 3 | 2 | 1,365 | $599,000 | 106.0% | $438 | 4 days | Jul 1, 2026 |
| 9780 E Florida PlAurora, CO 80247 | 3 | 4 | 2,302 | $480,000 | 96.4% | $208 | 101 days | Jun 25, 2026 |
| 9881 E Carolina PlAurora, CO 80247 | 3 | 3 | 2,143 | $449,900 | 102.3% | $209 | 27 days | Jun 22, 2026 |
| 1256 Ulster StDenver, CO 80220 | 2 | 1 | 1,262 | $393,000 | 98.3% | $311 | 59 days | May 15, 2026 |
| 1225 Roslyn StDenver, CO 80220 | 3 | 2 | 1,255 | $450,000 | 100.0% | $358 | 0 days | Apr 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.