Palomino Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8558 Gold Peak Ln Unit A 3 2 2,496 $750,000 $300 30 days
8552 Gold Peak Ln Unit G 3 2 2,038 $700,000 $343 103 days
8519 Gold Peak Dr Unit G 3 2 2,456 $698,000 $284 1 day
8551 Gold Peak Dr Unit B 3 3 2,067 $665,000 $321 164 days
8546 Gold Peak Ln Unit F 3 3 2,067 $665,000 $321 178 days
8615 Gold Peak Pl Unit F 3 3 2,067 $570,000 $275 24 days
6428 Silver Mesa Dr Unit C 3 3 1,830 $540,000 $295 94 days
6498 Silver Mesa Dr Unit D 3 3 2,016 $500,000 $248 132 days
6498 Silver Mesa Dr Unit B 3 3 1,598 $498,000 $311 117 days
6446 Silver Mesa Dr Unit D 3 3 1,748 $489,900 $280 137 days
Average: 2.6 2.5 1,745 $549,643 $323 85 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8627 Gold Peak Pl Unit G 3 2 2,456 $795,000 $323 4 days
1155 S Estes St 4 3 2,616 $620,000 $237 20 days
1323 S Dudley St 4 2 2,158 $599,900 $277 46 days
Average: 3.7 2.3 2,410 $671,633 $279 23 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8555 Gold Peak Dr Unit A 3 2 2,456 $795,000 $795,000 $323 32 days 12/15/25
8602 Gold Peak Dr Unit A 3 2 2,456 $750,000 $740,000 $301 5 days 9/10/26
8650 Gold Peak Dr Unit A 3 2 2,456 $725,000 $722,500 $294 98 days 3/6/26
1256 S Dover Way 5 3 2,502 $705,000 $705,000 $281 14 days 8/14/26
8555 Gold Peak Dr Unit B 3 3 2,067 $700,000 $692,500 $335 45 days 1/30/26
1344 S Dover Way 4 3 2,502 $690,000 $690,000 $275 3 days 9/18/26
8558 Gold Peak Ln Unit B 3 3 2,067 $675,000 $685,000 $331 68 days 6/23/26
8578 Gold Peak Dr Unit G 3 2 2,300 $675,000 $682,500 $296 198 days 3/3/26
1198 S Brentwood St 4 3 2,502 $625,000 $680,000 $271 2 days 4/29/26
1394 S Dover Way 4 3 2,040 $695,000 $680,000 $333 7 days 4/15/26
Average: 2.9 2.4 1,840 $568,946 $566,232 $316 66 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.