Percheron Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9240 Simmental Way 5 4 2,544 $575,750 $226 16 days
9132 Simmental Way 4 2 1,672 $473,750 $283 107 days
9252 Simmental Way 3 2 1,474 $448,750 $304 16 days
7903 Mounted Ranger Dr 3 3 1,653 $421,250 $254 51 days
9210 Coal Cart Ln 3 3 1,467 $402,300 $274 5 days
9220 Coal Cart Ln 3 3 1,390 $387,300 $278 5 days
Average: 3.5 2.8 1,700 $451,516 $270 33 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9204 Simmental Way 3 2 1,474 $470,750 $319 22 days
7923 Mounted Ranger Dr 3 3 1,851 $438,250 $236 50 days
9280 Coal Cart Ln 3 3 1,653 $433,750 $262 42 days
7913 Mounted Ranger Dr 3 3 1,390 $386,250 $277 78 days
Average: 3.0 2.8 1,592 $432,250 $274 48 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7823 Desert Wrangler Dr 4 3 2,527 $599,900 $575,000 $227 47 days 11/21/25
9192 Simmental Way 5 4 2,544 $566,900 $566,900 $222 8 days 10/30/26
9253 Simmental Way 5 4 2,544 $564,900 $564,900 $222 79 days 9/4/26
9109 Simmental Way 5 4 2,544 $560,350 $560,350 $220 18 days 4/10/26
9164 Old Divide Dr 5 4 2,544 $559,900 $555,000 $218 143 days 5/22/26
7836 Desert Wrangler Dr 4 3 2,590 $570,850 $550,000 $212 364 days 5/27/26
9214 Old Divide Dr 5 4 2,544 $545,900 $545,900 $214 23 days 3/20/26
7865 Desert Wrangler Dr 4 3 2,590 $552,650 $535,000 $206 69 days 3/27/26
7767 Desert Wrangler Dr 4 3 2,201 $509,900 $524,900 $238 170 days 8/14/26
7809 Desert Wrangler Dr 4 3 2,201 $514,300 $500,000 $227 13 days 12/12/25
Average: 3.7 2.9 1,874 $477,075 $465,667 $253 78 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.