Stevens & Leiter Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 E 3rd St 4 3 3,200 $749,000 $234 209 days
519 W 7th St 3 2 1,655 $684,000 $413 66 days
218 E 8th St 3 1 1,415 $592,000 $418 115 days
301 E 5th St 3 1 2,195 $550,000 $250 236 days
312 E 7th St 3 2 1,470 $524,900 $357 85 days
146 W 4th St 1 2 825 $493,000 $597 107 days
413 W 3rd St 3 1 1,303 $458,000 $351 249 days
919 Harrison Ave 2 2 958 $410,000 $427 473 days
304 W 7th St N/A N/A N/A $179,000 Unknown 117 days
Average: 2.8 1.8 1,627 $515,544 $381 185 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
217 E 8th St 3 2 1,646 $672,000 $637,000 $386 120 days 7/9/26
500 W 3rd St 3 2 1,338 $647,000 $635,000 $474 9 days 5/15/26
224 E 8th St 3 2 1,243 $599,900 $585,000 $470 406 days 11/12/25
421 W 8th St 3 1 2,165 $565,000 $550,000 $254 70 days 9/30/26
231 W 8th St 3 1 1,414 $515,000 $510,000 $360 35 days 6/15/26
129 W 6th St 3 2 1,846 $515,000 $485,000 $262 541 days 12/29/25
200 W 7th St N/A N/A N/A $185,000 $160,000 Unknown 3 days 9/8/26
Average: 3.0 1.7 1,608 $528,414 $508,857 $368 169 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.