Market report, updated
Search in the subdivision of Wah Keeney Park
Over the last 12 months, homes sold for 98.7% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30080 Fir DrEvergreen, CO 80439 | 3 | 3 | 1,881 | $629,000 | $334 | 22 days |
| Spruce RdEvergreen, CO 80439 | — | — | — | $183,900 | — | 29 days |
| 30252 Spruce RdEvergreen, CO 80439 | 4 | 2 | 1,585 | $480,000 | $302 | 31 days |
| 30575 Hilltop DrEvergreen, CO 80439 | 4 | 2 | 1,608 | $549,000 | $341 | 85 days |
| 30787 Hilltop DrEvergreen, CO 80439 | 2 | 1 | 1,138 | $415,000 | $364 | 85 days |
| 30157 Aspen LnEvergreen, CO 80439 | 3 | 3 | 1,209 | $499,000 | $412 | 99 days |
| 29980 Fir DrEvergreen, CO 80439 | 2 | 2 | 715 | $465,000 | $650 | 108 days |
| 30205 Aspen LnEvergreen, CO 80439 | 3 | 2 | 1,520 | $639,000 | $420 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30523 Hilltop DrEvergreen, CO 80439 | 3 | 1 | 1,094 | $535,000 | $489 | 7 days |
| 30027 Aspen LnEvergreen, CO 80439 | 2 | 2 | 1,237 | $609,000 | $492 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 29895 Spruce RdEvergreen, CO 80439 | 3 | 3 | 1,987 | $699,000 | 100.0% | $351 | 198 days | Oct 16, 2026 |
| 30212 Spruce RdEvergreen, CO 80439 | 3 | 2 | 1,430 | $579,900 | 100.0% | $405 | 17 days | Oct 7, 2026 |
| 30282 Spruce RdEvergreen, CO 80439 | 4 | 3 | 1,413 | $605,000 | 97.7% | $428 | 49 days | Sep 24, 2026 |
| 30793 Hilltop DrEvergreen, CO 80439 | 2 | 2 | 1,098 | $572,000 | 98.6% | $520 | 107 days | Sep 14, 2026 |
| 30168 Hilltop DrEvergreen, CO 80439 | 3 | 3 | 1,660 | $540,000 | 98.2% | $325 | 58 days | Aug 27, 2026 |
| 29772 Spruce RdEvergreen, CO 80439 | 1 | 1 | 594 | $375,000 | 96.4% | $631 | 72 days | Jul 30, 2026 |
| 29772 Spruce RdEvergreen, CO 80439 | 1 | 1 | 594 | $375,000 | 96.4% | $631 | 78 days | Jul 30, 2026 |
| 3055 Yucca DrEvergreen, CO 80439 | 2 | 1 | 770 | $349,000 | 100.0% | $453 | 110 days | Apr 27, 2026 |
| 3069 Bergen Point TrlEvergreen, CO 80439 | 2 | 3 | 1,676 | $725,000 | 100.0% | $432 | 1 day | Feb 26, 2026 |
| 30243 Hilltop DrEvergreen, CO 80439 | 3 | 3 | 1,525 | $710,000 | 100.0% | $465 | 1 day | Feb 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.