Market report, updated
Search in the subdivision of Wolf Creek Run West
Over the last 12 months, homes sold for 99.1% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 54960 E 27th AveStrasburg, CO 80136 | 3 | 2 | 1,894 | $419,900 | $221 | 18 days |
| 54760 E 27th AveStrasburg, CO 80136 | 3 | 2 | 1,730 | $414,990 | $239 | 27 days |
| 55043 E 27th AveStrasburg, CO 80136 | 4 | 3 | 2,476 | $549,990 | $222 | 33 days |
| 2827 Nantucket StStrasburg, CO 80136 | 5 | 3 | 2,629 | $484,990 | $184 | 33 days |
| 2802 Mosker StStrasburg, CO 80136 | 4 | 3 | 2,238 | $449,990 | $201 | 49 days |
| 2817 Mosker StStrasburg, CO 80136 | 4 | 3 | 2,238 | $454,990 | $203 | 90 days |
| 2827 Mosker StStrasburg, CO 80136 | 3 | 2 | 1,730 | $419,990 | $242 | 97 days |
| 2865 Oxley StStrasburg, CO 80136 | 3 | 2 | 1,628 | $449,900 | $276 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 54968 E 28th AveStrasburg, CO 80136 | 3 | 3 | 2,131 | $449,990 | $211 | 81 days |
| 2727 Nantucket StStrasburg, CO 80136 | 3 | 2 | 1,730 | $399,990 | $231 | 77 days |
| 2747 Mosker StStrasburg, CO 80136 | 4 | 3 | 2,238 | $449,990 | $201 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 54640 E 27th AveStrasburg, CO 80136 | 4 | 3 | 2,238 | $475,000 | 99.0% | $212 | 49 days |
| 2742 Mosker StStrasburg, CO 80136 | 3 | 2 | 1,730 | $427,490 | 99.4% | $247 | 65 days |
| 2807 Mosker StStrasburg, CO 80136 | 3 | 2 | 1,730 | $437,490 | 99.4% | $252 | 49 days |
| 2732 Mosker StStrasburg, CO 80136 | 4 | 3 | 2,238 | $454,990 | 100.0% | $203 | 140 days |
| 54933 E 28th PlStrasburg, CO 80136 | 4 | 3 | 2,476 | $499,990 | 100.0% | $201 | 12 days |
| 55003 E 28th PlStrasburg, CO 80136 | 5 | 3 | 2,629 | $499,990 | 100.0% | $190 | 31 days |
| 2722 Mosker StStrasburg, CO 80136 | 3 | 2 | 1,730 | $417,000 | 95.4% | $241 | 31 days |
| 2737 Mosker StStrasburg, CO 80136 | 3 | 2 | 1,730 | $422,000 | 98.1% | $243 | 103 days |
| 2702 Mosker StStrasburg, CO 80136 | 4 | 3 | 2,238 | $468,000 | 98.2% | $209 | 57 days |
| 54860 E 27th PlStrasburg, CO 80136 | 3 | 2 | 1,730 | $427,510 | 100.6% | $247 | 224 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.