Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10985 E Us Highway 24 N/A N/A N/A $4,999,999 Unknown 505 days
12155 Spine Creek Pl 4 4 4,953 $3,500,000 $706 246 days
Goodson Rd N/A N/A N/A $3,000,000 Unknown 174 days
14200 Judge Orr Rd 4 3 3,628 $2,900,000 $799 100 days
8205 Mallard Dr N/A N/A N/A $2,500,000 Unknown 75 days
8305 Blue Gill Dr N/A N/A N/A $2,500,000 Unknown 78 days
10593 Alamar Way 5 5 3,069 $2,350,000 $765 50 days
11975 Silver Concho Trl 6 7 5,048 $2,199,000 $435 145 days
11619 Rambling Rd 6 7 4,980 $2,000,000 $401 179 days
17110 Early Light Dr 5 7 5,133 $1,899,900 $370 229 days
10853 Alamar Way 5 6 6,250 $1,849,900 $295 154 days
11726 Rambling Rd 5 4 3,737 $1,500,000 $401 76 days
5430 Murr Rd 4 3 2,738 $1,500,000 $547 203 days
11073 Mosey Trl 6 5 4,680 $1,389,000 $296 284 days
11430 Roslyn Rd 5 7 6,250 $1,385,000 $221 171 days
11430 Owl Pl N/A N/A N/A $1,300,000 Unknown 182 days
16631 Early Light Dr 6 5 4,633 $1,299,900 $280 377 days
13147 Crescent Crk 6 4 3,364 $1,220,000 $362 95 days
11570 Milford Rd 4 3 2,660 $1,199,000 $450 24 days
11148 Shaugnessy Rd 5 5 4,895 $1,098,000 $224 61 days
13316 Gilbert Dr 5 5 5,959 $1,050,000 $176 193 days
10380 Hodgen Rd 4 3 3,582 $1,000,000 $279 77 days
10655 Hardy Rd N/A N/A N/A $1,000,000 Unknown 153 days
9952 Antelope Ravine Dr 4 4 3,703 $995,000 $268 49 days
8815 Jae Lynn Dr 3 2 1,882 $995,000 $528 360 days
Average: 4.0 3.3 2,658 $673,371 $245 78 days
Viewing 1 - 25 of 227
Viewing 1 - 25 of 227
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13354 N Meridian Rd 16 10 9,333 $1,945,000 $208 165 days
9364 Shipman Ln 4 3 4,155 $1,150,000 $276 227 days
11975 S Conestoga 4 3 3,538 $799,000 $225 22 days
13695 Woodlake Rd 5 3 2,990 $750,000 $250 90 days
9386 Rockingham Dr 5 4 3,043 $649,000 $213 39 days
12763 Clark Peak Ct 4 4 3,884 $615,000 $158 3 days
3938 Ryedale Way 4 5 3,593 $599,900 $166 50 days
12985 Mt Harvard Dr 5 4 4,340 $595,000 $137 208 days
6238 Armdale Hts 3 3 2,841 $589,000 $207 42 days
5944 Chivalry Dr 5 4 3,852 $575,000 $149 1 day
7848 Springwood Ter 5 3 3,071 $532,000 $173 110 days
7867 Silver Birch Dr 4 3 2,486 $524,900 $211 20 days
10540 Antler Creek Dr 4 4 2,977 $515,000 $172 113 days
6032 Vallecito Dr 4 3 1,912 $499,900 $261 15 days
8056 Longleaf Ln 4 4 2,205 $489,900 $222 86 days
4482 Prairie Agate Dr 4 3 2,779 $489,000 $175 63 days
4922 Dunecrest Dr 4 3 2,078 $475,000 $228 117 days
4791 Amazonite Dr 4 3 2,027 $475,000 $234 37 days
7994 Hardwood Cir 3 3 2,103 $474,900 $225 129 days
9204 Simmental Way 3 2 1,474 $470,750 $319 22 days
5216 Sternward Way 3 3 1,729 $465,000 $268 34 days
8771 Dry Needle 3 3 2,771 $464,999 $167 61 days
9962 Emerald Vista Dr 4 3 1,750 $455,000 $260 99 days
9599 Feathergrass Dr 3 3 1,737 $449,500 $258 345 days
8284 Longleaf Ln 4 3 2,632 $449,000 $170 3 days
Average: 3.8 3.0 2,266 $478,574 $230 74 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16510 Early Light Dr 5 5 4,490 $1,449,900 $1,350,000 $300 777 days 5/29/26
18515 Judge Orr Rd 5 5 4,752 $1,295,000 $1,287,500 $270 3 days 9/10/26
13735 Mccune Rd 3 3 1,932 $1,199,000 $1,169,000 $605 28 days 8/13/26
14125 Citation Ln 4 3 2,236 $1,100,000 $1,093,200 $488 4 days 9/18/26
9756 Owl Perch Loop 5 4 4,391 $1,050,000 $1,030,000 $234 19 days 7/17/26
11170 Grizzly Ln 4 5 3,795 $1,050,000 $996,000 $262 40 days 5/8/26
11476 Bison Meadows Ct 4 4 3,605 $999,000 $980,000 $271 99 days 8/14/26
13090 Green Meadow Dr 5 5 4,115 $925,000 $925,000 $224 6 days 7/6/26
9455 Doe Creek Ct 5 5 1,920 $865,000 $865,000 $450 61 days 6/15/26
20083 Judge Orr Rd 3 1 1,724 $844,900 $850,000 $493 54 days 10/5/26
2265 Terri Lee 4 3 4,584 $850,000 $845,000 $184 78 days 7/31/26
3009 Solberg Ct 5 4 3,812 $799,000 $809,000 $212 85 days 8/28/26
6398 Lochside Vw 4 3 3,046 $819,900 $805,000 $264 16 days 5/28/26
9787 Owl Perch Loop 5 4 3,502 $799,900 $799,900 $228 31 days 5/8/26
10704 Shavano Peak Ct 5 5 4,568 $800,000 $795,000 $174 59 days 5/26/26
11660 Windmill Rd 4 2 2,529 $795,000 $785,000 $310 26 days 10/19/26
7055 Buckboard Dr 4 3 3,920 $790,000 $785,000 $200 91 days 6/12/26
13320 Bent Spur Trl 4 3 3,364 $795,000 $775,000 $230 81 days 10/2/26
7052 Bramble Bluff Ct 4 4 3,616 $750,000 $760,000 $210 3 days 8/6/26
8870 Elk Antler Ln 5 4 3,268 $760,000 $757,370 $231 77 days 8/7/26
9089 Braemore Hts 4 3 2,005 $775,000 $750,000 $374 4 days 6/26/26
14355 Rankin Rd 3 2 4,469 $745,000 $745,000 $166 21 days 9/1/26
9849 Rockingham Dr 4 4 4,032 $740,000 $725,000 $179 33 days 9/8/26
9946 Rockingham Dr 5 4 4,052 $725,000 $725,000 $178 0 days 7/28/26
6519 Tumble Creek Dr 5 4 3,670 $735,000 $722,000 $196 33 days 8/10/26
Average: 3.8 3.2 2,419 $505,496 $501,139 $221 52 days
Viewing 1 - 25 of 401, only 400 can be displayed.
Viewing 1 - 25 of 401, only 400 can be displayed.

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.