Market report, updated
Search in the subdivision of Beckwith Residences
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 500 Gothic Rd Unit 339Mount Crested Butte, CO 81225 | 1 | 2 | 926 | $1,303,375 | $1,407 | 208 days |
| 500 Gothic Rd Unit 333Mount Crested Butte, CO 81225 | 1 | 2 | 944 | $1,337,162 | $1,416 | 208 days |
| 500 Gothic Rd Unit 331Mount Crested Butte, CO 81225 | 2 | 3 | 1,415 | $2,029,988 | $1,434 | 208 days |
| 500 Gothic Rd Unit 335Mount Crested Butte, CO 81225 | 2 | 3 | 1,397 | $1,942,818 | $1,390 | 208 days |
| 500 Gothic Rd Unit 615Mount Crested Butte, CO 81225 | 2 | 3 | 1,405 | $1,964,789 | $1,398 | 208 days |
| 500 Gothic Rd Unit 606Mount Crested Butte, CO 81225 | 2 | 3 | 1,385 | $1,992,831 | $1,438 | 208 days |
| 500 Gothic Rd Unit 322Mount Crested Butte, CO 81225 | 3 | 3 | 2,567 | $4,055,860 | $1,580 | 208 days |
| 500 Gothic Rd Unit 607Mount Crested Butte, CO 81225 | 3 | 3 | 2,247 | $4,000,000 | $1,780 | 291 days |
| 500 Gothic Rd Unit 539Mount Crested Butte, CO 81225 | 1 | 2 | 926 | $1,419,128 | $1,532 | 291 days |
| 500 Gothic Rd Unit 533Mount Crested Butte, CO 81225 | 1 | 2 | 926 | $1,523,150 | $1,644 | 291 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 500 Gothic Rd Unit 611Mount Crested Butte, CO 81225 | 2 | 3 | 1,416 | $2,799,000 | $1,976 | 0 days |
| 500 Gothic Rd Unit 443Mount Crested Butte, CO 81225 | 2 | 3 | 1,778 | $2,925,000 | $1,645 | 96 days |
| 500 Gothic Rd Unit 541Mount Crested Butte, CO 81225 | 2 | 3 | 1,778 | $2,950,000 | $1,659 | 0 days |
| 500 Gothic Rd Unit 542Mount Crested Butte, CO 81225 | 2 | 3 | 1,669 | $2,872,500 | $1,721 | 0 days |
| 500 Gothic Rd Unit 620Mount Crested Butte, CO 81225 | 2 | 3 | 1,867 | $3,720,000 | $1,992 | 0 days |
| 500 Gothic Rd Unit 605Mount Crested Butte, CO 81225 | 3 | 3 | 2,567 | $4,593,000 | $1,789 | 211 days |
| 500 Gothic Rd Unit 440Mount Crested Butte, CO 81225 | 3 | 3 | 2,318 | $4,448,500 | $1,919 | 223 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.