Market report, updated
Search in the school district of Hanover 28
Over the last 6 months, homes sold for 95.2% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17040 Hanover RdColorado Springs, CO 80928 | — | — | — | $100,000 | — | 11 days |
| Powers RdColorado Springs, CO 80928 | — | — | — | $320,000 | — | 13 days |
| 7206 Van Wyhe CtFountain, CO 80817 | 4 | 3 | 1,966 | $597,000 | $303 | 25 days |
| 7448 Moab CtFountain, CO 80817 | 3 | 2 | 1,639 | $495,000 | $302 | 27 days |
| 20605 High Stakes VwFountain, CO 80817 | — | — | — | $39,000 | — | 40 days |
| 9735 Avenida Alegre PtFountain, CO 80817 | 4 | 3 | 1,921 | $400,000 | $208 | 51 days |
| 16992 Old Pueblo RdFountain, CO 80817 | 6 | 4 | 3,631 | $3,750,000 | $1,032 | 74 days |
| 24555 Myers RdColorado Springs, CO 80928 | — | — | — | $270,000 | — | 97 days |
| 6170 Firebrand VwFountain, CO 80817 | 3 | 2 | 1,344 | $150,000 | $111 | 111 days |
| 20983 Armadillo HtsFountain, CO 80817 | — | — | — | $44,900 | — | 192 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20680 Boca Chica HtsFountain, CO 80817 | 3 | 2 | 1,538 | $319,900 | $207 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6325 Night Train LnYoder, CO 80864 | — | — | — | $40,000 | 80.0% | — | 166 days | Oct 30, 2026 |
| 14250 Whistling Hills LnColorado Springs, CO 80928 | 3 | 2 | 3,493 | $290,000 | 98.3% | $83 | 73 days | Oct 7, 2026 |
| 25220 Myers RdColorado Springs, CO 80928 | 4 | 2 | 2,214 | $439,900 | 100.0% | $198 | 130 days | Aug 5, 2026 |
| 7523 Little Chief CtFountain, CO 80817 | 3 | 2 | 1,456 | $455,000 | 101.1% | $312 | 160 days | Jul 24, 2026 |
| 7343 Evening Moon CtFountain, CO 80817 | 3 | 3 | 2,204 | $410,000 | 96.5% | $186 | 56 days | Jul 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.