Market report, updated
Search in the subdivision of Leadville
Over the last 6 months, homes sold for 89.4% of list price in 364 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3677 Hwy 91Leadville, CO 80461 | 2 | 2 | 2,002 | $575,000 | $287 | 3 days |
| 921 Mt Massive Dr Unit 1-23Leadville, CO 80461 | 2 | 1 | 897 | $400,000 | $445 | 18 days |
| 316 E 3rd StLeadville, CO 80461 | 2 | 1 | 1,083 | $425,000 | $392 | 77 days |
| 118 W 2nd St Unit HLeadville, CO 80461 | 1 | 1 | 1,165 | $299,000 | $256 | 86 days |
| 101 S Maple StLeadville, CO 80461 | 6 | 2 | 2,030 | $699,000 | $344 | 116 days |
| 410 E 5th StLeadville, CO 80461 | 2 | 1 | 873 | $395,000 | $452 | 174 days |
| 428 W 6th St Unit ALeadville, CO 80461 | 3 | 2 | 1,350 | $595,000 | $440 | 107 days |
| 611 E 8th StLeadville, CO 80461 | — | — | — | $70,000 | — | 197 days |
| 617 E 8th StLeadville, CO 80461 | — | — | — | $505,000 | — | 200 days |
| 613 E 8th StLeadville, CO 80461 | — | — | — | $215,000 | — | 200 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 601 ChestnutLeadville, CO 80461 | 2 | 2 | 1,800 | $624,900 | $347 | 7 days |
| 478 Last ChipLeadville, CO 80461 | — | — | — | $50,000 | — | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 232 W 8th StLeadville, CO 80461 | 4 | 2 | 2,154 | $690,000 | 99.3% | $320 | 16 days | Sep 10, 2026 |
| 3052 ExcelsiorLeadville, CO 80461 | — | — | — | $3,000 | 50.0% | — | 3 days | Sep 2, 2026 |
| 417 E 10th StLeadville, CO 80461 | 1 | 1 | 985 | $410,000 | 98.8% | $416 | 83 days | Jul 1, 2026 |
| 111 W 7th StLeadville, CO 80461 | 3 | 2 | 2,016 | $670,000 | 97.9% | $332 | 235 days | Jun 2, 2026 |
| 1201 N Poplar StLeadville, CO 80461 | — | — | — | $775,000 | 93.5% | — | 1,795 days | May 29, 2026 |
| 621 E 8th StLeadville, CO 80461 | — | — | — | $68,000 | 97.1% | — | 52 days | May 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.