Market report, updated
Search in the subdivision of Percheron
Over the last 6 months, homes sold for 97.2% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9200 Coal Cart LnColorado Springs, CO 80908 | 4 | 3 | 1,851 | $439,850 | $237 | 7 days |
| 9220 Coal Cart LnColorado Springs, CO 80908 | 3 | 3 | 1,390 | $379,800 | $273 | 12 days |
| 9210 Coal Cart LnColorado Springs, CO 80908 | 3 | 3 | 1,467 | $394,800 | $269 | 12 days |
| 9240 Simmental WayColorado Springs, CO 80908 | 5 | 4 | 2,544 | $575,750 | $226 | 23 days |
| 9252 Simmental WayColorado Springs, CO 80908 | 3 | 2 | 1,474 | $448,750 | $304 | 23 days |
| 7923 Mounted Ranger DrColorado Springs, CO 80908 | 3 | 3 | 1,851 | $470,750 | $254 | 50 days |
| 9280 Coal Cart LnColorado Springs, CO 80908 | 3 | 3 | 1,653 | $466,250 | $282 | 42 days |
| 7903 Mounted Ranger DrColorado Springs, CO 80908 | 3 | 3 | 1,653 | $413,750 | $250 | 58 days |
| 9132 Simmental WayColorado Springs, CO 80908 | 4 | 2 | 1,672 | $473,750 | $283 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9204 Simmental WayColorado Springs, CO 80908 | 3 | 2 | 1,474 | $470,750 | $319 | 22 days |
| 7913 Mounted Ranger DrColorado Springs, CO 80908 | 3 | 3 | 1,390 | $386,250 | $277 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9270 Coal Cart LnColorado Springs, CO 80908 | 3 | 3 | 1,467 | $404,750 | 99.0% | $275 | 32 days |
| 9192 Simmental WayColorado Springs, CO 80908 | 5 | 4 | 2,544 | $566,900 | 100.0% | $222 | 8 days |
| 9156 Simmental WayColorado Springs, CO 80908 | 3 | 2 | 1,474 | $443,750 | 100.0% | $301 | 64 days |
| 7883 Mounted Ranger DrColorado Springs, CO 80908 | 3 | 3 | 1,467 | $408,000 | 96.9% | $278 | 110 days |
| 9120 Simmental WayColorado Springs, CO 80908 | 4 | 3 | 2,073 | $490,000 | 99.0% | $236 | 25 days |
| 7863 Mounted Ranger DrColorado Springs, CO 80908 | 3 | 3 | 1,653 | $410,000 | 95.8% | $248 | 98 days |
| 9253 Simmental WayColorado Springs, CO 80908 | 5 | 4 | 2,544 | $564,900 | 100.0% | $222 | 79 days |
| 9217 Simmental WayColorado Springs, CO 80908 | 3 | 2 | 1,474 | $430,000 | 84.3% | $291 | 23 days |
| 7873 Mounted Ranger DrColorado Springs, CO 80908 | 3 | 3 | 1,390 | $377,900 | 94.6% | $271 | 41 days |
| 9229 Simmental WayColorado Springs, CO 80908 | 4 | 3 | 2,073 | $489,000 | 98.8% | $235 | 54 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.