Market report, updated
Search in the subdivision of South Park Hill
Over the last 6 months, homes sold for 98.4% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Apr. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1859 Albion StDenver, CO 80220 | 3 | 2 | 2,141 | $1,400,000 | $653 | 8 days |
| 1777 Ivanhoe StDenver, CO 80220 | 3 | 2 | 2,327 | $1,155,000 | $496 | 58 days |
| 2260 Leyden StDenver, CO 80207 | 5 | 3 | 3,580 | $1,325,000 | $370 | 30 days |
| 2270 Poplar StDenver, CO 80207 | 2 | 1 | 1,118 | $519,999 | $465 | 85 days |
| 4545 Batavia PlDenver, CO 80220 | 4 | 3 | 1,990 | $875,000 | $439 | 94 days |
| 4660 E 16th AveDenver, CO 80220 | 3 | 2 | 2,250 | $850,000 | $377 | 118 days |
| 1520 Glencoe St Unit 7Denver, CO 80220 | 2 | 1 | 752 | $224,900 | $299 | 169 days |
| 1912 Ivanhoe StDenver, CO 80220 | 5 | 5 | 4,000 | $1,750,000 | $437 | 232 days |
| 1525 Holly StDenver, CO 80220 | 4 | 2 | 1,970 | $699,000 | $354 | 241 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1551 Krameria StDenver, CO 80220 | 3 | 2 | 1,972 | $605,000 | $306 | 4 days |
| 1905 Jasmine StDenver, CO 80220 | 4 | 3 | 2,300 | $1,150,000 | $500 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4525 E 19th AveDenver, CO 80220 | 3 | 2 | 1,335 | $520,000 | 92.0% | $389 | 17 days | Nov 4, 2026 |
| 2245 Holly StDenver, CO 80207 | 3 | 2 | 2,116 | $870,000 | 99.5% | $411 | 63 days | Oct 30, 2026 |
| 6100 Montview BlvdDenver, CO 80207 | 4 | 6 | 6,007 | $2,525,000 | 97.1% | $420 | 4 days | Oct 13, 2026 |
| 2041 Grape StDenver, CO 80207 | 4 | 4 | 2,930 | $1,297,500 | 101.0% | $442 | 4 days | Oct 6, 2026 |
| 4028 Batavia PlDenver, CO 80220 | 3 | 2 | 1,564 | $440,000 | 94.6% | $281 | 67 days | Oct 2, 2026 |
| 1534 Fairfax StDenver, CO 80220 | 4 | 2 | 2,036 | $799,900 | 100.0% | $392 | 34 days | Oct 1, 2026 |
| 2055 Ivy StDenver, CO 80207 | 2 | 2 | 1,550 | $450,000 | 100.0% | $290 | 0 days | Sep 25, 2026 |
| 1650 Pontiac StDenver, CO 80220 | 4 | 2 | 2,444 | $756,000 | 100.8% | $309 | 28 days | Sep 25, 2026 |
| 2068 Jasmine StDenver, CO 80207 | 3 | 3 | 2,166 | $1,200,000 | 100.4% | $554 | 2 days | Sep 11, 2026 |
| 1699 Bellaire StDenver, CO 80220 | 5 | 6 | 3,751 | $2,080,000 | 99.1% | $554 | 160 days | Aug 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.