Market report, updated
Search in the subdivision of Cross Creek
Over the last 6 months, homes sold for 100.9% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23516 E 5th PlAurora, CO 80018 | 3 | 3 | 1,553 | $369,900 | $238 | 2 days |
| 24167 E 5th PlAurora, CO 80018 | 3 | 4 | 3,059 | $549,950 | $179 | 9 days |
| 265 N Duquesne StAurora, CO 80018 | 4 | 3 | 2,118 | $505,000 | $238 | 23 days |
| 23630 E 5th PlAurora, CO 80018 | 3 | 3 | 1,553 | $364,900 | $234 | 40 days |
| 7275 Village Meadows DrFountain, CO 80817 | 3 | 3 | 1,382 | $385,000 | $278 | 40 days |
| 23501 E 5th DrAurora, CO 80018 | 3 | 3 | 1,534 | $420,000 | $273 | 43 days |
| 404 N Flat Rock StAurora, CO 80018 | 4 | 3 | 2,516 | $598,900 | $238 | 58 days |
| 23584 E 5th PlAurora, CO 80018 | 3 | 3 | 1,534 | $365,999 | $238 | 74 days |
| 23527 E 5th PlAurora, CO 80018 | 3 | 3 | 1,534 | $415,000 | $270 | 119 days |
| 247 N Coolidge WayAurora, CO 80018 | 4 | 4 | 2,921 | $612,000 | $209 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23963 E 2nd DrAurora, CO 80018 | 5 | 3 | 3,120 | $590,000 | $189 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
14 of 15 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23982 E 2nd DrAurora, CO 80018 | 4 | 3 | 2,752 | $533,000 | 100.0% | $193 | 21 days | Nov 13, 2026 |
| 24082 E 2nd DrAurora, CO 80018 | 6 | 4 | 3,104 | $532,662 | 99.6% | $171 | 37 days | Nov 13, 2026 |
| 23576 E 5th PlAurora, CO 80018 | 3 | 3 | 1,534 | $378,000 | 101.9% | $246 | 7 days | Oct 13, 2026 |
| 186 N Coolidge WayAurora, CO 80018 | 5 | 4 | 4,063 | $645,000 | 100.8% | $158 | 20 days | Oct 7, 2026 |
| 214 N Flat Rock StAurora, CO 80018 | 3 | 3 | 2,673 | $600,000 | 100.0% | $224 | 86 days | Sep 24, 2026 |
| 122 N De Gaulle StAurora, CO 80018 | 4 | 4 | 3,586 | $665,000 | 95.0% | $185 | 11 days | Aug 17, 2026 |
| 23520 E 5th DrAurora, CO 80018 | 2 | 3 | 1,314 | $368,600 | 100.0% | $280 | 49 days | Aug 7, 2026 |
| 7515 CreekfrontFountain, CO 80817 | 5 | 4 | 3,519 | $530,000 | 101.0% | $150 | 5 days | Jul 15, 2026 |
| 23642 E 5th DrAurora, CO 80018 | 3 | 3 | 1,553 | $400,000 | 102.6% | $257 | 43 days | Jul 6, 2026 |
| 344 N De Gaulle CtAurora, CO 80018 | 3 | 2 | 2,259 | $550,000 | 100.0% | $243 | 2 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.