Market report, updated
Search in the subdivision of Green Acres
Over the last 6 months, homes sold for 96.5% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11345 Xavier CtWestminster, CO 80031 | 4 | 3 | 2,650 | $715,000 | $269 | 8 days |
| 620 Crescent LnLakewood, CO 80214 | 4 | 4 | 2,310 | $799,995 | $346 | 16 days |
| 2935 11th Ave Unit 15BEvans, CO 80620 | 2 | 2 | — | $56,900 | — | 17 days |
| 404 Neptune CtLittleton, CO 80124 | 3 | 3 | 1,955 | $609,500 | $311 | 23 days |
| 4862 W 112th PlWestminster, CO 80031 | 4 | 3 | 2,158 | $639,900 | $296 | 25 days |
| 533 N Impala DrFort Collins, CO 80521 | 3 | 2 | 1,056 | $530,000 | $501 | 49 days |
| 7255 W 8th AveLakewood, CO 80214 | 4 | 2 | 2,715 | $650,000 | $239 | 65 days |
| 513 N Impala DrFort Collins, CO 80521 | 4 | 2 | 1,405 | $470,000 | $334 | 74 days |
| 513 N Impala DrFort Collins, CO 80521 | 4 | 2 | 1,405 | $470,000 | $334 | 86 days |
| 669 Reed StLakewood, CO 80214 | 4 | 4 | 3,936 | $1,495,000 | $379 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10150 E Virginia Ave Unit 19-208Denver, CO 80247 | 2 | 2 | 943 | $219,500 | 100.0% | $232 | 109 days | Sep 17, 2026 |
| 730 Crescent LnLakewood, CO 80214 | 4 | 4 | 4,043 | $1,175,000 | 94.0% | $290 | 128 days | Aug 13, 2026 |
| 404 Irish DrFort Collins, CO 80521 | 4 | 2 | 1,152 | $489,000 | 97.8% | $424 | 62 days | Jul 20, 2026 |
| 7120 W 8th PlLakewood, CO 80214 | 6 | 5 | 5,218 | $2,490,000 | 94.0% | $477 | 40 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.