Market report, updated
Search in the subdivision of Murphy Creek
Over the last 6 months, homes sold for 99.3% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1648 S De Gaulle WayAurora, CO 80018 | 4 | 4 | 3,141 | $699,000 | $222 | 2 days |
| 1962 S Eaton Park WayAurora, CO 80016 | 3 | 3 | 2,223 | $764,990 | $344 | 3 days |
| 1951 S Eaton Park WayAurora, CO 80016 | 5 | 3 | 2,840 | $863,500 | $304 | 4 days |
| 1624 S Haleyville StAurora, CO 80018 | 3 | 2 | 1,382 | $450,000 | $325 | 6 days |
| 23662 E Mississippi CirAurora, CO 80018 | 3 | 3 | 2,271 | $600,000 | $264 | 10 days |
| 1341 S Duquesne CirAurora, CO 80018 | 3 | 3 | 2,306 | $540,000 | $234 | 20 days |
| 2001 S Gold Bug WayAurora, CO 80018 | 3 | 3 | 1,444 | $439,900 | $304 | 26 days |
| 1206 S Flat Rock CirAurora, CO 80018 | 3 | 3 | 1,592 | $485,000 | $304 | 37 days |
| 24339 E Kansas CirAurora, CO 80018 | 4 | 4 | 2,149 | $560,000 | $260 | 38 days |
| 24018 E Atlantic PlAurora, CO 80018 | 4 | 2 | 1,796 | $475,000 | $264 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1864 S De Gaulle CtAurora, CO 80018 | 4 | 3 | 2,788 | $589,000 | $211 | 5 days |
| 1203 S Algonquian StAurora, CO 80018 | 3 | 3 | 1,969 | $534,999 | $271 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23750 E Mississippi CirAurora, CO 80018 | 4 | 3 | 2,253 | $520,000 | 97.2% | $230 | 4 days | Nov 9, 2026 |
| 24669 E Wyoming CirAurora, CO 80018 | 3 | 2 | 1,306 | $480,000 | 101.1% | $367 | 27 days | Nov 4, 2026 |
| 23502 E Alabama DrAurora, CO 80018 | 4 | 4 | 2,702 | $485,000 | 97.2% | $179 | 180 days | Nov 4, 2026 |
| 1321 Biloxi CtAurora, CO 80018 | 4 | 3 | 2,498 | $540,000 | 99.1% | $216 | 25 days | Oct 29, 2026 |
| 24342 E Atlantic DrAurora, CO 80016 | 5 | 5 | 3,029 | $786,490 | 100.8% | $259 | 81 days | Oct 29, 2026 |
| 23738 E Alabama PlAurora, CO 80018 | 4 | 3 | 2,459 | $480,000 | 96.2% | $195 | 135 days | Oct 16, 2026 |
| 1340 S Duquesne CirAurora, CO 80018 | 3 | 3 | 1,953 | $525,000 | 95.5% | $268 | 27 days | Oct 13, 2026 |
| 24382 E Atlantic DrAurora, CO 80016 | 5 | 3 | 2,840 | $749,990 | 98.7% | $264 | 173 days | Sep 30, 2026 |
| 23572 E Alabama DrAurora, CO 80018 | 4 | 4 | 2,532 | $531,000 | 98.3% | $209 | 10 days | Sep 25, 2026 |
| 24621 E Kansas CirAurora, CO 80018 | 3 | 3 | 1,582 | $469,900 | 100.0% | $297 | 68 days | Sep 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.