Market report, updated
Search in the subdivision of Painted Prairie
Over the last 6 months, homes sold for 98.1% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 28 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21395 E 59th DrAurora, CO 80019 | 3 | 4 | 2,348 | $504,750 | $214 | 9 days |
| 20493 E 57th AveAurora, CO 80019 | 3 | 3 | 2,155 | $589,900 | $273 | 10 days |
| 5920 N Perth StAurora, CO 80019 | 3 | 3 | 1,808 | $495,000 | $273 | 14 days |
| 5696 N Killarney CtAurora, CO 80122 | 3 | 3 | 1,671 | $495,000 | $296 | 17 days |
| 20500 E 58th AveAurora, CO 80019 | 3 | 3 | 1,671 | $467,900 | $280 | 17 days |
| 5770 N Jebel WayAurora, CO 80019 | 4 | 4 | 3,097 | $615,000 | $198 | 21 days |
| 21463 E 59th PlAurora, CO 80019 | 4 | 4 | 3,032 | $625,000 | $206 | 25 days |
| 6034 N Nepal StAurora, CO 80019 | 3 | 4 | 2,850 | $665,000 | $233 | 25 days |
| 5768 Killarney WayAurora, CO 80019 | 4 | 4 | 1,674 | $439,900 | $262 | 25 days |
| 5671 N Kirk CtAurora, CO 80019 | 4 | 4 | 2,042 | $472,944 | $231 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5681 N Kirk CtAurora, CO 80019 | 4 | 4 | 2,255 | $482,341 | $213 | 6 days |
| 21568 E 61st DrAurora, CO 80019 | 3 | 3 | 2,470 | $625,000 | $253 | 72 days |
| 20265 E 58th PlAurora, CO 80019 | 3 | 3 | 1,743 | $484,990 | $278 | 82 days |
| 20274 E 59th AveAurora, CO 80019 | 3 | 3 | 1,743 | $474,990 | $272 | 73 days |
| 20333 E 57th AveAurora, CO 80019 | 3 | 3 | 1,444 | $493,295 | $341 | 88 days |
| 20323 E 57th AveAurora, CO 80019 | 4 | 4 | 1,908 | $459,990 | $241 | 138 days |
| 5807 N Ireland WayAurora, CO 80019 | 4 | 3 | 2,343 | $599,990 | $256 | 172 days |
| 5837 N Ireland WayAurora, CO 80019 | 3 | 3 | 1,994 | $474,990 | $238 | 187 days |
| 20407 E 56th PlAurora, CO 80019 | 3 | 3 | 1,755 | $433,990 | $247 | 168 days |
| 5688 N Killarney CtAurora, CO 80019 | 3 | 3 | 1,503 | $446,900 | $297 | 651 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5736 N Jebel StAurora, CO 80019 | 3 | 4 | 2,042 | $489,566 | 99.9% | $239 | 62 days | Oct 30, 2026 |
| 21064 E 62nd AveAurora, CO 80019 | 4 | 3 | 2,737 | $540,000 | 98.4% | $197 | 167 days | Oct 29, 2026 |
| 21598 E 61st DrAurora, CO 80019 | 3 | 3 | 2,282 | $566,000 | 102.9% | $248 | 45 days | Oct 23, 2026 |
| 6184 N Lisbon StAurora, CO 80019 | 3 | 3 | 1,867 | $499,950 | 100.0% | $267 | 35 days | Oct 23, 2026 |
| 21233 E 63rd DrAurora, CO 80019 | 3 | 3 | 1,754 | $405,000 | 100.0% | $230 | 160 days | Oct 14, 2026 |
| 5867 N Ireland WayAurora, CO 80019 | 4 | 3 | 2,343 | $599,990 | 100.0% | $256 | 47 days | Sep 30, 2026 |
| 20876 E 61st DrAurora, CO 80019 | 3 | 3 | 1,721 | $440,000 | 98.9% | $255 | 81 days | Sep 30, 2026 |
| 5784 N Indigo Rose StAurora, CO 80019 | 4 | 3 | 1,994 | $565,000 | 98.3% | $283 | 153 days | Sep 29, 2026 |
| 20513 E 57th AveAurora, CO 80019 | 3 | 3 | 1,578 | $499,900 | 100.0% | $316 | 150 days | Sep 29, 2026 |
| 20264 E 59th AveAurora, CO 80019 | 3 | 3 | 1,942 | $571,305 | 99.4% | $294 | 39 days | Sep 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.