Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1345 Pine St Unit 1 4 3 3,555 $2,195,000 $617 25 days
2227 N Clarkson St 6 6 3,621 $1,850,000 $510 157 days
2230 20th St 5 3 2,774 $1,800,000 $648 188 days
2831 N Gaylord St 3 4 2,507 $989,000 $394 24 days
2643 N York St 4 2 2,150 $800,000 $372 59 days
2614 N Marion St 3 2 1,622 $799,000 $492 79 days
2920 N Race St 4 3 1,975 $790,000 $400 87 days
3010 N Lafayette St 3 3 1,502 $745,000 $496 143 days
3048 N Vine St 3 2 1,496 $698,900 $467 58 days
2710 N Williams St 3 1 1,646 $690,000 $419 61 days
1822 E 28th Ave 3 3 1,878 $675,000 $359 59 days
1715 E 29th Ave 3 2 2,024 $649,000 $320 73 days
2928 N High St 2 2 1,465 $635,000 $433 59 days
3010 N Williams St 2 3 1,267 $625,000 $493 60 days
1420 E 25th Ave 2 1 844 $525,000 $622 70 days
3124 N Gilpin St 3 3 1,397 $524,900 $375 75 days
3037 N Gilpin St 3 2 1,228 $515,000 $419 150 days
3123 N Race St 3 2 1,513 $490,000 $323 122 days
1630 E 26th Ave 1 1 992 $475,000 $478 104 days
2034 E Martin Luther King Jr Blvd 2 2 1,060 $425,000 $400 199 days
3126 N Race St 2 1 721 $400,000 $554 39 days
3784 N Williams St 2 1 1,395 $350,000 $250 78 days
3019 N Williams St 1 1 746 $325,000 $435 58 days
2900 N Downing St Unit 202 1 1 678 $275,000 $405 120 days
Average: 2.8 2.2 1,669 $760,241 $445 133 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2336 N High St 4 3 1,973 $825,000 $418 10 days
2546 N Marion St 3 2 1,786 $750,000 $419 10 days
2500 N Race St 4 3 1,849 $575,000 $310 10 days
2504 N Race St 3 3 1,553 $525,000 $338 12 days
3108 N High St 2 1 725 $450,000 $620 22 days
Average: 3.2 2.4 1,577 $625,000 $421 13 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2716 N Vine St 6 4 3,688 $1,550,000 $1,449,000 $392 21 days 7/30/26
2536 N Gilpin St 4 3 2,146 $1,295,000 $1,186,725 $552 19 days 10/23/26
2803 N Gaylord St 4 4 2,609 $999,000 $1,035,000 $396 0 days 6/2/26
2346 N Gilpin St 5 3 2,508 $985,000 $980,135 $390 66 days 5/21/26
2450 N Vine St 4 4 2,113 $899,900 $910,500 $430 3 days 8/17/26
3022 N Vine St 3 3 1,889 $899,900 $895,200 $473 4 days 6/30/26
2600 N Vine St 3 3 1,749 $885,000 $885,000 $506 6 days 6/16/26
2452 N Race St 3 2 1,975 $875,000 $875,000 $443 3 days 5/18/26
2635 N Gaylord St 4 3 2,813 $825,000 $825,000 $293 4 days 7/15/26
3018 N Humboldt St 3 2 1,678 $795,000 $805,000 $479 4 days 10/2/26
2635 N Race St 3 2 1,462 $800,000 $790,000 $540 5 days 9/1/26
2659 N Gaylord St 4 3 1,850 $769,000 $764,000 $412 48 days 9/15/26
3037 N High St 4 3 1,729 $755,000 $755,000 $436 23 days 10/23/26
2340 N Vine St 3 1 1,456 $719,000 $730,000 $501 2 days 5/29/26
2808 California St 3 2 1,606 $689,000 $694,000 $432 7 days 8/13/26
2436 N Humboldt St 3 3 1,653 $650,000 $675,000 $408 4 days 5/18/26
1625 E 23rd Ave 2 2 1,618 $670,000 $665,000 $411 17 days 6/1/26
2341 N Lafayette St 3 2 1,772 $669,900 $660,000 $372 137 days 7/31/26
2535 N Gilpin St 3 2 1,302 $619,000 $655,000 $503 2 days 6/17/26
2647 High St 3 2 2,033 $612,500 $555,000 $272 49 days 7/15/26
1830 22nd St Unit 15 2 2 905 $499,000 $499,000 $551 22 days 10/2/26
2622 N Downing St 2 1 944 $499,900 $497,000 $526 65 days 9/8/26
1618 E 24th Ave 2 2 857 $492,500 $490,000 $571 27 days 5/8/26
1618 E 24th Ave 2 2 857 $492,500 $490,000 $571 75 days 5/8/26
2616 N High St 2 1 1,045 $474,900 $474,900 $454 13 days 10/7/26
Average: 3.1 2.4 1,731 $751,851 $742,616 $444 27 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.