Market report, updated
Search in the subdivision of Sterling Hills
Over the last 6 months, homes sold for 99.0% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20099 E Dickenson PlAurora, CO 80013 | 4 | 4 | 2,225 | $549,000 | $246 | 1 day |
| 18668 E Vassar DrAurora, CO 80013 | 3 | 3 | 1,454 | $450,000 | $309 | 18 days |
| 18767 E Yale Ir Unit CAurora, CO 80013 | 2 | 2 | 1,359 | $349,000 | $256 | 197 days |
| 2600 S Fundy CirAurora, CO 80013 | 4 | 3 | 1,940 | $575,000 | $296 | 28 days |
| 19232 E Baker PlAurora, CO 80013 | 4 | 4 | 2,611 | $564,000 | $216 | 35 days |
| 19784 E Baker PlAurora, CO 80013 | 3 | 3 | 1,454 | $459,900 | $316 | 36 days |
| 19856 E Villanova DrAurora, CO 80013 | 4 | 3 | 2,317 | $489,900 | $211 | 44 days |
| 19365 E Lasalle PlAurora, CO 80013 | 5 | 4 | 3,114 | $579,900 | $186 | 65 days |
| 18531 E Vassar DrAurora, CO 80013 | 3 | 2 | 1,306 | $440,000 | $336 | 91 days |
| 19242 E Baker PlAurora, CO 80013 | 4 | 3 | 2,264 | $605,000 | $267 | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2247 S Espana StAurora, CO 80013 | 5 | 4 | 3,177 | $525,000 | $165 | 15 days |
| 2308 S Genoa WayAurora, CO 80013 | 4 | 3 | 2,057 | $489,000 | $237 | 38 days |
| 19781 E Vassar AveAurora, CO 80013 | 4 | 4 | 2,024 | $499,900 | $246 | 58 days |
| 2637 S Ensenada WayAurora, CO 80013 | 4 | 2 | 1,771 | $579,000 | $326 | 54 days |
| 2461 S Andes CirAurora, CO 80013 | 3 | 2 | 1,306 | $459,000 | $351 | 71 days |
| 2639 S Danube WayAurora, CO 80013 | 3 | 3 | 2,203 | $549,500 | $249 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19338 E Dickenson PlAurora, CO 80013 | 5 | 3 | 2,806 | $575,000 | 100.0% | $204 | 95 days | Nov 10, 2026 |
| 2511 S Genoa StAurora, CO 80013 | 3 | 3 | 2,169 | $510,000 | 100.0% | $235 | 3 days | Sep 30, 2026 |
| 19770 E Lasalle DrAurora, CO 80013 | 3 | 3 | 1,386 | $472,000 | 99.4% | $340 | 84 days | Sep 23, 2026 |
| 2017 S Fundy CtAurora, CO 80013 | 3 | 3 | 2,169 | $540,000 | 100.9% | $248 | 5 days | Sep 1, 2026 |
| 20026 E Lasalle DrAurora, CO 80013 | 4 | 4 | 2,437 | $420,000 | 91.3% | $172 | 9 days | Aug 24, 2026 |
| 2420 S Fundy CirAurora, CO 80013 | 4 | 3 | 2,491 | $628,000 | 98.8% | $252 | 3 days | Aug 21, 2026 |
| 18726 Yal Cir Unit EAurora, CO 80013 | 2 | 3 | 1,359 | $320,000 | 95.5% | $235 | 133 days | Aug 14, 2026 |
| 19962 E Harvard AveAurora, CO 80013 | 4 | 3 | 1,926 | $520,000 | 104.0% | $269 | 96 days | Aug 10, 2026 |
| 19835 E Villanova DrAurora, CO 80013 | 5 | 3 | 2,302 | $515,000 | 100.0% | $223 | 18 days | Aug 7, 2026 |
| 20013 E Caspian CirAurora, CO 80013 | 4 | 4 | 3,021 | $610,000 | 103.7% | $201 | 1 day | Jul 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.