Market report, updated
Search in the subdivision of North End
Over the last 6 months, homes sold for 98.7% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2014 N Nevada AveColorado Springs, CO 80907 | 3 | 2 | 1,609 | $615,000 | $382 | 13 days |
| 2622 N Nevada AveColorado Springs, CO 80907 | 4 | 4 | 2,752 | $639,000 | $232 | 19 days |
| 1931 N Tejon StColorado Springs, CO 80907 | 2 | 1 | 1,201 | $564,977 | $470 | 34 days |
| 2204 N Cascade AveColorado Springs, CO 80907 | 3 | 2 | 2,299 | $699,900 | $304 | 40 days |
| 2116 N Cascade AveColorado Springs, CO 80907 | 4 | 2 | 2,061 | $750,000 | $363 | 41 days |
| 1585 Hecla Way Unit 304Louisville, CO 80027 | 2 | 2 | 1,121 | $509,000 | $454 | 54 days |
| 1483 Hecla WayLouisville, CO 80027 | 3 | 4 | 1,955 | $795,000 | $406 | 56 days |
| 1510 N El Paso StColorado Springs, CO 80907 | 3 | 2 | 1,589 | $550,000 | $346 | 77 days |
| 2408 N Nevada AveColorado Springs, CO 80907 | 2 | 1 | 1,632 | $499,000 | $305 | 97 days |
| 2309 N Nevada AveColorado Springs, CO 80907 | 4 | 3 | 1,954 | $564,900 | $289 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1545 Hecla Way Unit 102Louisville, CO 80027 | 2 | 2 | 1,118 | $425,000 | $380 | 38 days |
| 1545 Hecla Way Unit 102Louisville, CO 80027 | 2 | 2 | 1,118 | $425,000 | $380 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
20 of 21 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2379 Golden Eagle WayLouisville, CO 80027 | 4 | 4 | 3,422 | $1,050,000 | 101.0% | $306 | 23 days | Nov 6, 2026 |
| 2111 Hecla DrLouisville, CO 80027 | 4 | 4 | 2,721 | $950,000 | 97.9% | $349 | 22 days | Oct 22, 2026 |
| 1432 N Tejon StColorado Springs, CO 80907 | 4 | 3 | 2,726 | $775,000 | 100.0% | $284 | 7 days | Oct 5, 2026 |
| 1316 Snowberry Ln Unit 201Louisville, CO 80027 | 2 | 2 | 1,121 | $495,000 | 99.1% | $441 | 53 days | Sep 29, 2026 |
| 212 E Madison StColorado Springs, CO 80907 | 4 | 2 | 1,461 | $442,000 | 98.2% | $302 | 38 days | Sep 9, 2026 |
| 1730 N Cascade AveColorado Springs, CO 80907 | 6 | 8 | 8,803 | $2,800,000 | 100.0% | $318 | 16 days | Aug 11, 2026 |
| 1308 Snowberry Ln Unit 104Louisville, CO 80027 | 2 | 2 | 1,135 | $439,900 | 100.0% | $387 | 137 days | Jul 31, 2026 |
| 1585 Hecla Way Unit 201Louisville, CO 80027 | 2 | 2 | 1,118 | $515,000 | 100.0% | $460 | 37 days | Jul 16, 2026 |
| 415 E Espanola StColorado Springs, CO 80907 | 2 | 1 | 936 | $438,750 | 97.5% | $468 | 1 day | Jul 13, 2026 |
| 2146 Hecla Dr Unit BLouisville, CO 80027 | 3 | 4 | 2,288 | $790,000 | 105.3% | $345 | 4 days | Jul 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.