Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15383 E County Line Rd 6 7 N/A $17,500,000 Unknown Unknown
2538 E State Highway 56 3 2 N/A $15,000,000 Unknown Unknown
20360 County Road 3 4 8 7,294 $7,400,000 $1,014 Unknown
2467 Heron Lakes Pkwy 4 6 5,568 $3,500,000 $628 Unknown
6502 Kiva Ridge Dr 3 4 7,572 $3,500,000 $462 Unknown
828 1st St N/A N/A N/A $3,400,000 Unknown Unknown
3379 Danzante Bay Ct 5 6 7,158 $3,195,000 $446 Unknown
2638 Southwind Rd 4 5 6,500 $3,195,000 $491 Unknown
2664 Southwind Rd 4 5 5,219 $3,195,000 $612 Unknown
115 S County Road 23 4 3 3,653 $2,975,000 $814 Unknown
115 S County Road 23 4 3 3,653 $2,975,000 $814 Unknown
2525 W County Road 4 4 4 4,146 $2,950,000 $711 Unknown
No address N/A N/A N/A $2,950,000 Unknown Unknown
2669 Southwind Rd 4 6 6,705 $2,895,000 $431 Unknown
2075 Doyle Dr 5 8 6,544 $2,750,000 $420 Unknown
2659 Heron Lakes Pkwy 4 6 4,583 $2,750,000 $600 Unknown
2609 Big Creek Ct 4 6 5,458 $2,645,000 $484 Unknown
2311 Sugarloaf Rd 4 7 5,475 $2,550,000 $465 Unknown
649 Meadowlark Dr N/A N/A N/A $2,500,000 Unknown Unknown
2531 Southwind Rd 5 8 5,760 $2,500,000 $434 Unknown
405 Mountain View Rd Unit B N/A N/A N/A $2,500,000 Unknown Unknown
2103 Scottsdale Rd 4 4 5,489 $2,450,000 $446 Unknown
2625 Heron Lakes Pkwy 4 4 4,464 $2,350,000 $526 Unknown
691 N County Road 21 N/A N/A N/A $2,300,000 Unknown Unknown
2696 Bluewater Rd 4 5 4,910 $2,300,000 $468 Unknown
Average: 3.8 3.4 2,896 $1,096,847 $335 N/A day
Viewing 1 - 25 of 254
Viewing 1 - 25 of 254
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2102 Shoreside Dr 7 8 10,870 $2,999,900 $275 Unknown
3095 Heron Lakes Pkwy 4 5 6,408 $2,800,000 $436 Unknown
560 Talons Reach Run 3 4 3,091 $2,399,000 $776 Unknown
560 Talons Reach Run 3 4 3,091 $2,399,000 $776 Unknown
17895 County Road 3 4 5 4,417 $2,200,000 $498 Unknown
871 N County Road 23e 4 3 N/A $1,990,000 Unknown Unknown
1304 Art Dr 4 4 3,894 $1,931,857 $496 Unknown
739 William Way 4 4 4,080 $1,565,000 $383 Unknown
559 Dove Ln 5 6 6,209 $1,559,000 $251 Unknown
559 Dove Ln 5 6 6,209 $1,559,000 $251 Unknown
4803 Malibu Dr 3 5 3,781 $1,450,000 $383 Unknown
1441 Shelby Dr 6 5 5,292 $1,349,000 $254 Unknown
420 E County Road 10th Rd 4 3 N/A $1,345,000 Unknown Unknown
6795 Villa Ln 4 3 3,258 $1,250,000 $383 Unknown
3263 Piper Glen Dr 3 3 2,034 $1,042,000 $512 Unknown
No address N/A N/A N/A $975,000 Unknown Unknown
5001 Meining Rd 3 2 2,260 $885,000 $391 Unknown
3704 W County Road 4 3 2 1,248 $825,000 $661 Unknown
3704 W County Road 4 3 2 1,248 $825,000 $661 Unknown
5308 Beverly Dr 4 2 2,048 $799,500 $390 Unknown
204 Hubbell St 3 4 3,092 $699,000 $226 Unknown
1482 Westport Ave 3 2 2,272 $684,900 $301 Unknown
525 Wagon Bend Rd 4 4 3,224 $625,000 $193 Unknown
1159 Navajo Pl 3 3 2,375 $619,900 $261 Unknown
749 E Michigan Ave 4 3 1,906 $619,900 $325 Unknown
Average: 3.9 3.6 3,269 $1,025,810 $363 N/A day
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2568 Southwind Rd 5 7 6,746 $3,395,000 $3,125,000 $463 Unknown 4/30/26
2114 Shoreside Dr 4 6 7,077 $2,750,000 $2,750,000 $388 Unknown 8/17/26
2517 Southwind Rd 4 8 5,929 $2,899,000 $2,750,000 $463 Unknown 5/22/26
2923 Heron Lakes Pkwy 4 5 5,530 $2,659,000 $2,600,000 $470 Unknown 9/23/26
2153 Mountain River Rd 4 5 6,006 $2,250,000 $2,153,000 $358 Unknown 6/12/26
17622 County Road 1 4 4 4,112 $1,998,000 $1,998,000 $485 Unknown 8/24/26
17622 County Road 1 4 4 4,188 $1,998,000 $1,998,000 $477 Unknown 8/24/26
2734 Southwind Rd 6 5 6,107 $1,849,000 $1,849,000 $302 Unknown 7/2/26
880 E Hwy 56 3 4 3,980 $1,825,000 $1,625,000 $408 Unknown 6/12/26
2100 Scottsdale Rd 4 6 4,822 $1,750,000 $1,600,000 $331 Unknown 6/5/26
2761 Heron Lakes Pkwy 5 5 4,834 $1,700,000 $1,575,000 $325 Unknown 8/12/26
3032 Center Ridge Dr 4 4 6,332 $1,580,000 $1,570,000 $247 Unknown 6/18/26
523 Nesting Eagles Way 5 5 4,219 $1,645,000 $1,545,000 $366 Unknown 8/24/26
1796 Serene Pl N/A N/A N/A $1,600,000 $1,495,000 Unknown Unknown 7/17/26
1785 Serene Pl N/A N/A N/A $1,540,000 $1,455,000 Unknown Unknown 4/29/26
1388 Eliza Ave 4 5 3,574 $1,371,321 $1,426,920 $399 Unknown 6/19/26
1336 Paramount Dr 3 3 3,622 $1,475,000 $1,400,000 $386 Unknown 7/22/26
2812 Heron Lakes Pkwy 5 4 4,114 $1,375,000 $1,350,000 $328 Unknown 8/25/26
3344 Danzante Bay Ct 3 3 3,777 $1,375,000 $1,320,000 $349 Unknown 6/5/26
1366 Eliza Ave 5 4 3,326 $1,199,000 $1,305,000 $392 Unknown 9/25/26
900 Berthoud Peak Dr 5 5 4,192 $1,270,000 $1,270,000 $302 Unknown 6/12/26
5222 W County Road 6 5 3 4,067 $1,284,000 $1,250,000 $307 Unknown 9/3/26
1525 S County Road 27e 5 4 3,131 $1,400,000 $1,250,000 $399 Unknown 4/24/26
1477 Art Dr 5 5 3,823 $1,250,000 $1,230,000 $321 Unknown 5/13/26
2940 Newfound Lake Rd 4 3 3,640 $1,225,000 $1,180,000 $324 Unknown 9/18/26
Average: 3.5 3.0 2,398 $704,309 $691,167 $303 N/A day
Viewing 1 - 25 of 250
Viewing 1 - 25 of 250

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.