Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Rickenbacker Rd Unit 2 N/A N/A N/A $12,000,000 Unknown Unknown
Rickenbacker Rd Unit 1 N/A N/A N/A $9,000,000 Unknown Unknown
3620 W Eisenhower Blvd E N/A N/A N/A $8,000,000 Unknown Unknown
3310 Butternut Dr N/A N/A N/A $6,800,000 Unknown Unknown
200 W 69th Ct N/A N/A N/A $6,160,000 Unknown Unknown
4270 Byrd Dr N/A N/A N/A $5,400,000 Unknown Unknown
2975 Ginnala Dr N/A N/A N/A $4,375,000 Unknown Unknown
6250 Draft Horse Dr N/A N/A N/A $4,271,000 Unknown Unknown
3941 Roaring Fork Dr 6 5 6,511 $3,995,000 $613 Unknown
13240 Mountain Ranch Dr 4 5 N/A $3,950,000 Unknown Unknown
12711 Buckhorn Rd 2 3 2,568 $3,950,000 $1,538 Unknown
715 16th St Unit 719 48 24 17,880 $3,840,000 $214 Unknown
6000 Soaring Eagle Pass 4 5 7,277 $3,800,000 $522 Unknown
796 Abrams Way 5 5 6,286 $3,500,000 $556 Unknown
1110 W Hwy 34 16 16 15,028 $3,490,000 $232 Unknown
16132 Steller Ridge Rd 5 5 5,725 $2,950,000 $515 Unknown
106 Sunset Ct 3 1 N/A $2,850,000 Unknown Unknown
1605 Foxtrail Dr N/A N/A N/A $2,790,000 Unknown Unknown
3324 Fox Crossing Pl 5 5 4,548 $2,690,000 $591 Unknown
4739 Valley Oak Dr 5 4 4,236 $2,595,000 $612 Unknown
2109 Morning Dr 3 5 4,136 $2,550,000 $616 Unknown
2915 Sedona Hills Dr 5 5 6,544 $2,500,000 $382 Unknown
7467 W Us Highway 34 3 2 1,747 $2,500,000 $1,431 Unknown
7467 W Us Highway 34 3 2 1,747 $2,500,000 $1,431 Unknown
6002 Byrd Dr N/A N/A N/A $2,500,000 Unknown Unknown
Average: 3.5 2.9 2,324 $769,804 $314 N/A day
Viewing 1 - 25 of 663, only 400 can be displayed.
Viewing 1 - 25 of 663, only 400 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 2nd St Sw N/A N/A N/A $7,250,000 Unknown Unknown
5293 Gulfstream Ct N/A N/A N/A $3,500,000 Unknown Unknown
5635 Boeing Dr N/A N/A N/A $3,498,796 Unknown Unknown
104 E 4th St N/A N/A N/A $2,650,000 Unknown Unknown
512 Deer Meadow Dr 5 4 5,255 $1,975,000 $375 Unknown
512 Deer Meadow Dr 5 4 5,255 $1,975,000 $375 Unknown
2025 Lake Dr 4 3 3,659 $1,778,000 $485 Unknown
2180 Crestridge Dr 4 3 2,981 $1,750,000 $587 Unknown
W Eisenhower Blvd N/A N/A N/A $1,729,415 Unknown Unknown
27857 Hopi Trl 4 3 3,152 $1,289,000 $408 Unknown
5639 Mountain Iris Ct 4 4 3,674 $1,225,000 $333 Unknown
209 Ranch Acres Dr 4 4 2,631 $1,180,000 $448 Unknown
636 Cove Ct 4 4 4,268 $1,175,000 $275 Unknown
1923 Sauk Hill Rd 4 3 4,138 $1,149,000 $277 Unknown
3170 Westcliff Dr 5 6 4,821 $1,075,000 $222 Unknown
2993 Great Egret Ave 4 4 4,045 $1,032,137 $255 Unknown
3363 Crest Dr 3 4 4,124 $950,000 $230 Unknown
3363 Crest Dr 4 4 3,803 $950,000 $249 Unknown
834 Green Mountain Dr 4 3 3,630 $935,000 $257 Unknown
3741 Emerald Shore Cir 4 3 3,931 $905,908 $230 Unknown
2708 W 29th St 4 2 2,916 $900,000 $308 Unknown
1008 Cimmeron Dr N/A N/A N/A $850,000 Unknown Unknown
3155 N County Road 27 4 3 2,650 $844,000 $318 Unknown
5418 Nantucket Ct 4 4 3,914 $830,000 $212 Unknown
5586 Stone Church Ct 5 4 3,819 $825,000 $216 Unknown
Average: 3.6 2.8 2,238 $709,100 $284 N/A day
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5420 N Taft Ave N/A N/A N/A $9,250,000 $8,522,000 Unknown Unknown 7/15/26
285 E 3rd St N/A N/A N/A $4,500,000 $4,255,000 Unknown Unknown 7/17/26
2015 N Garfield Ave 5 4 5,232 $3,977,000 $3,977,000 $760 Unknown 6/9/26
5794 Jackdaw Dr 5 5 5,551 $2,995,000 $2,900,000 $522 Unknown 8/31/26
4033 Backbone Dr 4 5 6,400 $2,897,000 $2,725,000 $425 Unknown 6/15/26
4718 Lonetree Dr 3 3 3,396 $2,490,000 $2,490,000 $733 Unknown 8/24/26
5740 Boeing Dr N/A N/A N/A $2,450,000 $2,325,000 Unknown Unknown 5/21/26
4433 Indian Creek Rd 4 4 5,124 $2,300,000 $2,300,000 $448 Unknown 7/28/26
1502 Westshore Dr 5 5 5,165 $2,595,000 $2,300,000 $445 Unknown 9/1/26
4725 Valley Oak Dr 5 5 5,333 $2,250,000 $2,285,000 $428 Unknown 6/26/26
6126 Gitalong Rd 4 6 4,690 $1,995,000 $2,000,000 $426 Unknown 5/1/26
1510 Westshore Dr 4 4 4,528 $1,995,000 $1,950,000 $430 Unknown 6/12/26
4260 S County Road 23 5 4 4,218 $1,800,000 $1,750,000 $414 Unknown 7/9/26
7050 Milner Mountain Ranch Rd 3 4 4,294 $1,675,000 $1,675,000 $390 Unknown 5/15/26
7050 Milner Mountain Ranch Rd 3 4 4,294 $1,675,000 $1,675,000 $390 Unknown 5/15/26
4811 Lonetree Dr 5 4 3,136 $1,690,000 $1,674,066 $533 Unknown 9/24/26
4811 Lonetree Dr 5 4 3,136 $1,690,000 $1,674,066 $533 Unknown 9/24/26
952 Skinner Gulch Rd 3 3 3,129 $1,595,000 $1,587,000 $507 Unknown 5/20/26
10723 Buckhorn Ridge Way 4 4 3,775 $1,575,000 $1,540,000 $407 Unknown 6/1/26
1251 Turkey Walk Trl 4 4 4,596 $1,475,000 $1,475,000 $320 Unknown 8/5/26
4821 Hay Wagon Ct 5 5 4,993 $1,490,000 $1,475,000 $295 Unknown 5/8/26
4821 Hay Wagon Ct 5 5 4,993 $1,490,000 $1,475,000 $295 Unknown 5/8/26
7739 W County Road 24 4 5 4,629 $1,650,000 $1,450,000 $313 Unknown 7/29/26
2078 Park Dr 4 4 3,422 $1,450,000 $1,450,000 $423 Unknown 7/29/26
940 S County Road 29 3 4 2,821 $1,500,000 $1,433,000 $507 Unknown 6/26/26
Average: 3.4 2.7 2,158 $594,764 $585,674 $286 N/A day
Viewing 1 - 25 of 994, only 400 can be displayed.
Viewing 1 - 25 of 994, only 400 can be displayed.

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.