Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6025 Koda Trl 5 7 7,441 $15,000,000 $2,015 Unknown
670 Rooney Rd N/A N/A N/A $10,000,000 Unknown Unknown
63 Canyon Pines Dr 5 5 4,795 $6,060,000 $1,263 Unknown
5881 Deer Meadow Trl 7 7 12,260 $5,450,000 $444 Unknown
64 Canyon Pines Dr 4 6 6,893 $5,315,000 $771 Unknown
23534 Waynes Way 5 5 6,902 $4,795,000 $694 Unknown
940 Twisted Pine Rd 4 7 4,640 $4,695,000 $1,011 Unknown
4 N Sumner Rd 3 4 4,650 $4,020,000 $864 Unknown
5639 Blanca Ct 5 6 3,994 $3,495,000 $875 Unknown
18264 W 57th Pl 4 4 5,154 $3,350,000 $649 Unknown
18467 Anvil Cir 5 7 5,046 $3,149,000 $624 Unknown
18285 W 57th Pl 3 5 3,588 $3,100,000 $863 Unknown
122 Loveland Way 5 6 8,122 $3,000,000 $369 Unknown
Hotel Way N/A N/A N/A $2,998,000 Unknown Unknown
5686 Zircon Way 3 4 3,280 $2,995,000 $913 Unknown
1992 Columbine Ct 5 6 7,905 $2,850,000 $360 Unknown
14484 Anvil Cir 5 6 6,350 $2,800,000 $440 Unknown
24994 Simmons Way 6 7 6,622 $2,790,000 $421 Unknown
24994 Simmons Way 6 7 6,400 $2,790,000 $435 Unknown
5662 Antero Dr 4 4 4,189 $2,750,000 $656 Unknown
5221 Mcintyre St 3 1 1,332 $2,750,000 $2,064 Unknown
14455 Anvil Cir 4 4 4,147 $2,750,000 $663 Unknown
14467 Anvil Cir 4 6 4,349 $2,665,000 $612 Unknown
29115 Summit Ranch Dr 7 9 9,277 $2,500,000 $269 Unknown
5032 Nile Ct 6 5 4,806 $2,495,000 $519 Unknown
Average: 3.6 3.2 2,734 $1,146,772 $427 N/A day
Viewing 1 - 25 of 305
Viewing 1 - 25 of 305
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1662 Montane Dr E 4 5 8,805 $2,995,000 $340 Unknown
1893 Montane Dr 5 4 5,029 $2,595,000 $516 Unknown
26348 Columbine Glen Trl 4 4 4,343 $2,300,000 $529 Unknown
22594 Treetop Ln 6 6 5,735 $2,100,000 $366 Unknown
21967 Mountsfield Dr 5 5 6,227 $2,000,000 $321 Unknown
Lost Dove Trl N/A N/A N/A $1,890,000 Unknown Unknown
815 Partridge Cir 4 3 4,015 $1,725,000 $429 Unknown
5607 Crawford Gulch Rd 5 3 2,978 $1,699,000 $570 Unknown
16395 W 54th Ave 5 4 4,280 $1,699,000 $396 Unknown
843 Indian Peak Rd 4 3 3,572 $1,650,000 $461 Unknown
1614 Foothills Dr 4 4 3,900 $1,600,000 $410 Unknown
16310 W Ellsworth Ave 4 5 4,521 $1,595,000 $352 Unknown
27033 Thea Gulch Rd 3 2 2,992 $1,575,000 $526 Unknown
1564 Meadowlark Ln 6 5 3,798 $1,550,000 $408 Unknown
4285 Easley Rd 4 4 3,220 $1,500,000 $465 Unknown
14275 W 50th Ave 4 3 3,574 $1,495,000 $418 Unknown
445 Mesa View Way 5 4 4,038 $1,425,000 $352 Unknown
1418 Pine View Rd 3 3 2,751 $1,400,000 $508 Unknown
13705 Braun Rd 4 3 2,962 $1,395,000 $470 Unknown
854 Shelton Rd N/A N/A N/A $1,350,000 Unknown Unknown
1964 Foothills Rd 4 3 2,675 $1,349,000 $504 Unknown
638 Golden Eagle Cir 4 3 2,798 $1,340,000 $478 Unknown
425 Pike St 3 2 2,340 $1,299,900 $555 Unknown
14075 Crabapple Pl 5 3 3,800 $1,250,000 $328 Unknown
6273 Mcintyre Ct 5 5 4,528 $1,249,000 $275 Unknown
Average: 3.8 3.1 2,903 $1,078,732 $410 N/A day
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1913 Montane Dr 5 8 10,552 $7,500,000 $6,950,000 $658 Unknown 8/25/26
6455 Dakota Ridge Dr 5 10 17,716 $5,900,000 $5,900,000 $333 Unknown 6/5/26
2801 Kendrick St 5 4 5,305 $4,300,000 $4,050,000 $763 Unknown 8/3/26
2951 Kendrick St 6 6 5,806 $4,300,000 $3,900,000 $671 Unknown 8/31/26
15685 W 51st Dr 4 6 6,550 $3,650,000 $3,650,000 $557 Unknown 4/28/26
2500 Juniper Ct 6 9 9,577 $3,645,000 $3,645,000 $380 Unknown 6/30/26
5013 Nile Ct 5 6 4,194 $2,760,107 $2,760,107 $658 Unknown 10/1/26
980 Twisted Pine Rd 5 6 6,420 $2,900,000 $2,700,000 $420 Unknown 5/22/26
14163 W 22nd Ave 5 5 4,572 $2,650,000 $2,650,000 $579 Unknown 6/8/26
5031 Moss Pl 5 6 5,956 $2,649,990 $2,600,000 $436 Unknown 8/14/26
16 S Mt Vernon Country Club Rd 6 8 6,093 $2,599,000 $2,600,000 $426 Unknown 9/16/26
1016 24th St 5 5 4,500 $2,595,000 $2,595,000 $576 Unknown 8/12/26
16721 W 48th Ln 6 7 6,395 $2,499,000 $2,567,500 $401 Unknown 6/19/26
23767 Rockrose Dr 5 6 6,147 $2,600,000 $2,500,000 $406 Unknown 5/12/26
1020 24th St 5 4 4,692 $2,500,000 $2,500,000 $532 Unknown 7/20/26
5052 Nile Ct 4 5 5,170 $2,450,000 $2,481,519 $479 Unknown 5/12/26
5491 Juniper Ct 6 6 6,268 $2,250,000 $2,470,000 $394 Unknown 9/4/26
5042 Nile Ct 5 4 4,824 $2,495,000 $2,452,472 $508 Unknown 5/15/26
No address 4 4 3,928 $2,550,000 $2,400,000 $610 Unknown 5/28/26
545 Strada Rossa Rd 5 7 5,107 $2,475,000 $2,350,000 $460 Unknown 4/27/26
3100 Braun Ct 5 5 5,900 $2,375,000 $2,335,000 $395 Unknown 8/19/26
9398 Ute Dr 4 5 5,477 $2,500,000 $2,305,000 $420 Unknown 6/12/26
5051 Moss Pl 4 4 3,205 $2,179,969 $2,179,969 $680 Unknown 6/10/26
13380 Braun Rd 6 5 4,046 $2,498,000 $2,150,000 $531 Unknown 10/9/26
2489 Gross Dam Rd 6 5 5,800 $2,500,000 $2,120,000 $365 Unknown 4/17/26
Average: 3.7 3.1 2,741 $1,045,580 $1,029,400 $400 N/A day
Viewing 1 - 25 of 479, only 400 can be displayed.
Viewing 1 - 25 of 479, only 400 can be displayed.

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.