Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13497 County Road 80 3 3 2,054 $3,800,000 $1,850 Unknown
48020 County Road 41 N/A N/A N/A $2,980,000 Unknown Unknown
51489 County Road 15 5 4 3,943 $1,650,000 $418 Unknown
51726 County Road 19 5 4 4,263 $1,250,000 $293 Unknown
18691 County Road 80 12 3 2 1,767 $1,245,000 $704 Unknown
50988 County Road 33 4 3 4,148 $1,080,000 $260 Unknown
6045 County Road 100 4 3 3,224 $1,030,000 $319 Unknown
16260 County Road 94 5 4 3,352 $999,900 $298 Unknown
No address 3 2 2,252 $970,000 $430 Unknown
16498 County Road 100 3 3 4,002 $925,000 $231 Unknown
45920 Gold Stone Creek Ct 4 4 3,319 $899,000 $270 Unknown
9303 County Road 124 4 3 2,194 $895,000 $407 Unknown
115 N Us Highway 85 N/A N/A N/A $875,000 Unknown Unknown
70521 County Road 138 2 1 980 $850,000 $867 Unknown
(Lot #52)Cr 4 2 4,560 $799,900 $175 Unknown
52990 County Road 17 2 2 2,041 $790,000 $387 Unknown
County Road 39 4 4 4,560 $749,900 $164 Unknown
(Lot #53) Cr 39 4 4 4,560 $749,900 $164 Unknown
40806 Jade Dr 3 3 1,700 $699,777 $411 Unknown
37416 County Road 45 4 2 2,204 $699,000 $317 Unknown
48441 County Road 39 4 3 1,728 $649,900 $376 Unknown
49500 County Road 31 3 3 2,056 $649,000 $315 Unknown
20463 County Road 86 3 2 2,090 $648,000 $310 Unknown
236 Priddy St 4 2 1,812 $635,000 $350 Unknown
237 E 1st St N/A N/A N/A $625,000 Unknown Unknown
Average: 3.3 2.4 2,101 $506,177 $318 N/A day
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7505 County Road 100 4 4 3,972 $2,020,000 $508 Unknown
15877 County Road 100 4 3 2,576 $849,000 $329 Unknown
(Lot 59) County Road 31 3 4 2,280 $829,900 $363 Unknown
44708 County Road 27 3 2 1,244 $698,000 $561 Unknown
7491 County Road 96 2 3 1,495 $675,000 $451 Unknown
50864 County Road 37 4 3 2,312 $659,900 $285 Unknown
(Lot #51)Cr 4 3 1,728 $649,900 $376 Unknown
46549 County Road 29 3 2 1,554 $523,500 $336 Unknown
715 Apex Trl 3 3 2,177 $465,000 $213 Unknown
362 Bozeman Trl 4 3 1,787 $415,000 $232 Unknown
54215 County Road 21 N/A N/A N/A $399,900 Unknown Unknown
620 Apache Trl Unit B-3 2 3 1,122 $288,000 $256 Unknown
County Road 96 Rd N/A N/A N/A $260,000 Unknown Unknown
County Road 53 N/A N/A N/A $140,000 Unknown Unknown
County Road 53 N/A N/A N/A $140,000 Unknown Unknown
Average: 3.3 3.0 2,022 $600,873 $355 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
46507 County Road 21 N/A N/A N/A $1,500,000 $1,100,000 Unknown Unknown 8/31/26
7322 County Road 104 6 4 3,898 $950,000 $925,000 $237 Unknown 8/6/26
40510 County Road 29 3 3 2,399 $1,149,900 $900,000 $375 Unknown 7/24/26
16225 County Road 98 5 3 2,880 $849,000 $875,000 $303 Unknown 8/24/26
40690 Leif Ln 4 4 2,877 $824,900 $805,000 $279 Unknown 9/30/26
40690 Leif Ln 4 4 2,877 $824,900 $805,000 $279 Unknown 9/30/26
15161 County Road 98 3 2 1,876 $824,900 $799,000 $425 Unknown 9/4/26
17316 County Road 96 4 2 4,560 $799,000 $775,000 $169 Unknown 9/25/26
13013 County Road 86 5 3 2,960 $774,000 $774,000 $261 Unknown 5/29/26
13013 County Road 86 5 3 2,960 $774,000 $774,000 $261 Unknown 5/29/26
1301 7th St 3 3 2,053 $750,000 $755,000 $367 Unknown 10/9/26
17742 County Road 88 4 3 2,739 $750,000 $750,000 $273 Unknown 9/9/26
17383 County Road 94 3 3 4,560 $750,000 $750,000 $164 Unknown 4/29/26
15173 County Road 98 4 3 3,429 $749,900 $749,900 $218 Unknown 9/23/26
15173 County Road 98 5 3 3,429 $749,900 $749,900 $218 Unknown 9/23/26
15345 County Road 98 4 2 2,280 $799,900 $749,900 $328 Unknown 6/9/26
16250 County Road 94 4 2 2,280 $749,900 $749,000 $328 Unknown 10/7/26
38398 County Road 33 5 4 3,744 $745,000 $730,000 $194 Unknown 9/30/26
45313 County Road 41 3 2 1,948 $735,000 $720,000 $369 Unknown 9/28/26
17905 County Road 90 3 2 3,360 $694,000 $685,000 $203 Unknown 6/15/26
45171 County Road 35 4 2 2,280 $699,000 $682,000 $299 Unknown 4/22/26
45171 County Road 35 4 2 2,280 $699,000 $682,000 $299 Unknown 4/22/26
16601 County Road 102 5 2 2,064 $665,000 $675,000 $327 Unknown 6/18/26
17181 County Road 100 3 2 1,748 $675,000 $675,000 $386 Unknown 5/15/26
48483 County Road 33 3 2 1,800 $675,000 $670,000 $372 Unknown 5/29/26
Average: 3.4 2.4 1,989 $496,095 $481,775 $6,116 N/A day
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.