Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1130 Diamond Valley Dr N/A N/A N/A $28,250,000 Unknown Unknown
583 Gyrfalcon Ct N/A N/A N/A $6,560,320 Unknown Unknown
2532 County Road 21 2 1 1,440 $5,995,000 $4,163 Unknown
28464 Hwy 257 4 5 4,161 $4,500,000 $1,081 Unknown
2323 115th Ave N/A N/A N/A $3,990,000 Unknown Unknown
841 Automation Dr N/A N/A N/A $3,650,000 Unknown Unknown
7919 County Road 84 5 6 4,963 $2,995,000 $603 Unknown
1826 Frost Dr 5 7 6,310 $2,850,000 $451 Unknown
1813 Crisp Air Dr 6 8 6,160 $2,725,000 $442 Unknown
6326 County Road 68 N/A N/A N/A $2,500,000 Unknown Unknown
1819 Crisp Air Dr 5 6 5,452 $2,435,000 $446 Unknown
1825 Crisp Air Dr 5 6 5,193 $2,400,000 $462 Unknown
1895 E Seadrift Dr 5 3 5,289 $2,195,000 $415 Unknown
514 Main St N/A N/A N/A $1,895,000 Unknown Unknown
1722 Fire Glow Dr 5 5 4,288 $1,785,000 $416 Unknown
40078 County Road 23 4 3 3,040 $1,710,000 $562 Unknown
186 Blue Fortune Dr 6 5 5,091 $1,695,000 $332 Unknown
967 Warbling Dr 4 3 3,500 $1,649,000 $471 Unknown
1613 Flourish Ct 4 5 4,772 $1,599,900 $335 Unknown
1613 Flourish Ct 4 5 4,772 $1,599,900 $335 Unknown
951 Warbling Dr 5 5 5,094 $1,590,000 $312 Unknown
951 Warbling Dr 5 5 5,094 $1,590,000 $312 Unknown
1730 Lucent Ct 6 6 4,741 $1,575,000 $332 Unknown
37 Boxwood Dr 4 4 4,677 $1,489,000 $318 Unknown
155 Boxwood Dr 4 4 4,693 $1,480,000 $315 Unknown
Average: 3.7 3.1 2,434 $739,509 $279 N/A day
Viewing 1 - 25 of 458, only 400 can be displayed.
Viewing 1 - 25 of 458, only 400 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39230 Longs Peak Ct 5 5 4,535 $1,690,000 $372 Unknown
975 Warbling Dr 4 4 3,546 $1,662,338 $468 Unknown
1727 Abundance Dr 5 5 4,489 $1,599,000 $356 Unknown
3806 Bridle Ridge Cir 4 4 4,000 $1,395,000 $348 Unknown
969 Pitch Fork Dr 6 5 4,799 $1,200,000 $250 Unknown
1691 Trilling Dr 5 3 3,220 $1,123,721 $348 Unknown
1834 Trilling Dr 6 5 4,568 $1,083,550 $237 Unknown
1241 Rhapsody Dr 6 4 3,919 $1,035,349 $264 Unknown
1992 Cataluna Dr 5 5 4,194 $1,025,000 $244 Unknown
2647 Cutter Dr 4 4 3,100 $995,000 $320 Unknown
1107 San Miguel Dr 4 3 3,412 $975,000 $285 Unknown
1627 Sundown Run Dr 5 4 3,940 $950,000 $241 Unknown
846 Loess Ln 3 2 1,925 $919,420 $477 Unknown
1458 Trilling Dr 5 3 3,359 $861,086 $256 Unknown
1530 Waterfront Dr 4 4 4,750 $849,930 $178 Unknown
1852 Windfall Dr 4 3 2,752 $799,900 $290 Unknown
1852 Windfall Dr 4 3 2,752 $799,900 $290 Unknown
312 Habitat Cv 5 4 4,118 $799,000 $194 Unknown
352 Baja Dr 4 5 3,697 $769,000 $208 Unknown
1763 Covered Bridge Pkwy 5 4 2,918 $750,000 $257 Unknown
6655 Rodney St 4 3 2,358 $749,000 $317 Unknown
417 N 78th Ave 4 3 3,485 $730,000 $209 Unknown
1656 Flourish Dr 4 4 2,526 $729,900 $288 Unknown
1539 Lake Vista Way 5 3 3,952 $725,000 $183 Unknown
1609 Rumley Creek Dr 5 4 3,120 $690,830 $221 Unknown
Average: 3.9 3.1 2,486 $624,666 $262 N/A day
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1070 Diamond Valley Dr N/A N/A N/A $7,175,000 $7,100,000 Unknown Unknown 7/15/26
29770 Hwy 257 4 4 3,465 $1,300,000 $6,200,000 $1,789 Unknown 9/10/26
29778 Hwy 257 6 3 4,364 $1,400,000 $6,200,000 $1,420 Unknown 9/10/26
29774 Hwy 257 N/A N/A N/A $4,200,000 $6,200,000 Unknown Unknown 9/10/26
1509 Flowering Tree Ct 5 8 7,988 $3,650,000 $3,650,000 $456 Unknown 8/7/26
1262 Horned Owl Ct 6 6 5,665 $3,300,000 $3,300,000 $582 Unknown 6/12/26
8236 County Road 74 6 7 9,378 $3,350,000 $3,150,000 $335 Unknown 5/7/26
1813 Seashell Ct 5 6 6,667 $2,900,000 $2,900,000 $434 Unknown 9/16/26
1501 Flowering Tree Ct 6 7 6,510 $2,999,000 $2,805,000 $430 Unknown 7/15/26
1827 Seadrift Dr 5 6 5,299 $2,300,000 $2,250,000 $424 Unknown 8/10/26
35168 Hillhouse Ln 4 4 4,232 $2,200,000 $2,186,161 $516 Unknown 8/26/26
1907 Spring Bloom Dr 5 5 5,074 $1,999,999 $1,950,000 $384 Unknown 10/16/26
1520 Pintail Cv 4 4 5,058 $1,795,000 $1,950,000 $385 Unknown 8/11/26
10545 Hwy 14 3 2 2,743 $2,250,000 $1,865,000 $679 Unknown 10/9/26
9203 Eastman Park Dr N/A N/A N/A $2,200,000 $1,700,000 Unknown Unknown 6/15/26
37080 Soaring Eagle Cir 3 4 3,086 $1,675,000 $1,637,500 $530 Unknown 6/12/26
37156 Dickerson Run 3 3 7,380 $1,750,000 $1,625,000 $220 Unknown 9/11/26
1723 Flourish Dr 5 7 5,021 $1,699,000 $1,625,000 $323 Unknown 5/20/26
37121 Soaring Eagle Cir 5 4 4,794 $1,599,000 $1,600,000 $333 Unknown 5/27/26
1893 E Seadrift Dr 4 4 4,133 $1,595,000 $1,585,000 $383 Unknown 9/9/26
2550 Branding Iron Dr 4 4 3,432 $1,550,000 $1,550,000 $451 Unknown 5/20/26
1801 Vista Valley Dr 5 7 5,021 $1,599,000 $1,525,500 $303 Unknown 6/25/26
1877 Spring Bloom Dr 4 5 4,710 $1,649,900 $1,525,000 $323 Unknown 5/21/26
1877 Spring Bloom Dr 4 5 4,710 $1,649,900 $1,525,000 $323 Unknown 5/21/26
1819 Seashell Ct 2 4 2,440 $1,400,000 $1,440,550 $590 Unknown 7/28/26
Average: 3.8 3.0 2,402 $643,229 $651,897 $267 N/A day
Viewing 1 - 25 of 699, only 400 can be displayed.
Viewing 1 - 25 of 699, only 400 can be displayed.

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.