Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2563 Chase St 4 5 3,145 $1,795,000 $570 Unknown
2160 Ames St 5 4 3,440 $1,355,120 $393 Unknown
1753 Harlan St Unit 1 3 4 2,455 $799,900 $325 Unknown
1751 Harlan St Unit 2 3 4 2,428 $799,900 $329 Unknown
1751 Harlan St Unit 1 3 4 2,428 $799,900 $329 Unknown
1753 Harlan St Unit 2 3 4 2,455 $799,900 $325 Unknown
2020 Jay St N/A N/A N/A $750,000 Unknown Unknown
2020 Jay St N/A N/A N/A $750,000 Unknown Unknown
1711 Fenton St 2 3 1,678 $725,000 $432 Unknown
2000 Jay St N/A N/A 1,948 $715,000 $367 Unknown
2000 Jay St N/A N/A N/A $715,000 Unknown Unknown
2280 Newland St 4 2 2,481 $665,000 $268 Unknown
2426 Newland St 2 2 1,008 $640,000 $634 Unknown
1655 Quay St 3 2 1,534 $635,000 $413 Unknown
2564 Fenton St 3 2 1,680 $634,000 $377 Unknown
1615 Harlan St Unit 2 3 3 1,679 $620,000 $369 Unknown
2192 Harlan St 3 2 915 $610,000 $666 Unknown
1776 Jay St 6 2 2,200 $569,000 $258 Unknown
2401 Ingalls St 4 2 1,492 $565,000 $378 Unknown
1890 Eaton St 2 2 1,008 $540,000 $535 Unknown
2528 Eaton St 3 1 1,198 $540,000 $450 Unknown
2021 Jay St 4 2 1,862 $529,000 $284 Unknown
2275 Harlan St N/A N/A N/A $475,000 Unknown Unknown
1686 Ames Ct 2 2 1,215 $470,000 $386 Unknown
2532 Depew St 2 1 842 $460,000 $546 Unknown
Average: 3.0 2.4 1,725 $646,665 $419 N/A day
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6275 W 16th Ave 3 1 1,190 $785,000 $659 Unknown
1925 Fenton St 4 2 864 $739,000 $855 Unknown
2844 Kendall St 3 3 1,832 $725,000 $395 Unknown
2260 Gray St 3 2 1,344 $665,000 $494 Unknown
2418 Marshall St 3 1 1,086 $550,000 $506 Unknown
2557 Kendall St 2 2 867 $549,000 $633 Unknown
2428 Jay St 3 2 1,429 $540,000 $377 Unknown
Average: 3.0 1.9 1,230 $650,428 $560 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5536 W 27th Ave 6 5 4,486 $1,595,000 $1,590,000 $354 Unknown 7/24/26
2530 Chase 5 4 3,029 $1,285,000 $1,285,000 $424 Unknown 6/1/26
2525 Harlan St 5 4 3,307 $1,250,000 $1,250,000 $377 Unknown 9/4/26
2527 Harlan St 5 4 3,307 $1,250,000 $1,250,000 $377 Unknown 9/18/26
No address 5 4 3,360 $1,250,000 $1,212,500 $360 Unknown 4/29/26
2029 Gray St 5 4 3,100 $1,189,000 $1,189,000 $383 Unknown 10/9/26
2534 Chase 5 4 3,029 $1,295,000 $1,180,000 $389 Unknown 9/25/26
2445 Benton St 3 3 2,496 $889,000 $920,000 $368 Unknown 6/17/26
2414 Newland St 4 3 2,131 $899,000 $908,400 $426 Unknown 6/5/26
2451 Fenton St 3 2 1,620 $850,000 $895,000 $552 Unknown 5/8/26
2190 Jay St 6 3 2,584 $875,000 $879,000 $340 Unknown 7/17/26
2540 Kendall St 4 3 2,024 $815,000 $839,375 $414 Unknown 6/5/26
1985 Fenton St 4 3 1,988 $829,500 $829,500 $417 Unknown 10/9/26
2251 Lamar St 2 2 1,193 $799,000 $800,000 $670 Unknown 7/9/26
2098 Marshall St 3 2 1,868 $800,000 $785,000 $420 Unknown 5/22/26
2305 Ames St 3 2 1,792 $784,500 $784,500 $437 Unknown 10/20/26
2544 Lamar St 4 3 2,580 $775,000 $765,000 $296 Unknown 10/16/26
2124 Gray St 2 2 1,126 $788,800 $763,000 $677 Unknown 8/31/26
2492 Lamar St 3 2 1,937 $760,000 $745,000 $384 Unknown 9/1/26
2085 Fenton St 3 3 2,001 $725,000 $725,000 $362 Unknown 9/8/26
1660 Ingalls St 5 2 2,167 $750,000 $725,000 $334 Unknown 9/18/26
1903 Eaton St 3 4 1,803 $730,000 $725,000 $402 Unknown 7/17/26
2063 Ingalls St 4 2 1,821 $725,000 $715,000 $392 Unknown 7/31/26
2015 Newland St N/A N/A 3,104 $723,000 $710,000 $228 Unknown 5/5/26
2456 Newland St 2 2 1,117 $679,000 $695,000 $622 Unknown 5/12/26
Average: 3.2 2.2 1,746 $726,774 $722,484 $448 N/A day
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.