Market report, updated
Search in the subdivision of Englewood
Over the last 6 months, homes sold for 98.1% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3544 S Bannock StEnglewood, CO 80110 | 4 | 4 | 2,560 | $720,000 | $281 | 7 days |
| 3297 S Marion StEnglewood, CO 80113 | 5 | 2 | 2,166 | $698,500 | $322 | 9 days |
| 3420 S Downing StEnglewood, CO 80113 | — | — | — | $450,000 | — | 46 days |
| 3660 S Galapago StEnglewood, CO 80110 | 3 | 3 | 1,903 | $850,000 | $446 | 52 days |
| 3658 S Galapago StEnglewood, CO 80110 | 2 | 2 | 1,903 | $850,000 | $446 | 55 days |
| 3196 S Logan StEnglewood, CO 80113 | 3 | 2 | 1,406 | $615,000 | $437 | 72 days |
| 3069 S Elati StEnglewood, CO 80110 | — | — | — | $520,000 | — | 81 days |
| 3619 S Elati St Unit CEnglewood, CO 80110 | 4 | 4 | 2,136 | $725,000 | $339 | 94 days |
| 3460 S Canosa CtEnglewood, CO 80110 | 1 | 1 | 546 | $380,000 | $695 | 102 days |
| 4541 S Jason StEnglewood, CO 80110 | 4 | 3 | 2,327 | $559,000 | $240 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3226 S Logan StEnglewood, CO 80113 | 4 | 2 | 1,314 | $489,900 | $372 | 6 days |
| 4650 S Bannock StEnglewood, CO 80110 | 4 | 2 | 1,782 | $538,000 | $301 | 17 days |
| 3407 S Logan StEnglewood, CO 80113 | 3 | 4 | 4,136 | $1,195,000 | $288 | 31 days |
| 3407 S Logan StEnglewood, CO 80113 | 6 | 6 | 4,136 | $1,195,000 | $288 | 32 days |
| 3900 S Sherman StEnglewood, CO 80113 | 3 | 2 | 2,160 | $600,000 | $277 | 43 days |
| 4477 S Acoma StEnglewood, CO 80110 | 2 | 1 | 837 | $379,000 | $452 | 93 days |
| 1026 W Princeton PlEnglewood, CO 80110 | 5 | 2 | 1,652 | $510,000 | $308 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3265 S Logan StEnglewood, CO 80113 | 3 | 4 | 2,485 | $800,000 | 100.0% | $321 | 85 days | Nov 13, 2026 |
| 3025 S Delaware StEnglewood, CO 80110 | 2 | 1 | 1,431 | $400,000 | 100.3% | $279 | 34 days | Nov 10, 2026 |
| 3761 S Bannock StEnglewood, CO 80110 | 3 | 2 | 1,439 | $540,000 | 97.3% | $375 | 83 days | Oct 28, 2026 |
| 3145 S Fox StEnglewood, CO 80110 | 4 | 3 | 1,820 | $615,000 | 96.2% | $337 | 115 days | Oct 7, 2026 |
| 3355 S Grant StEnglewood, CO 80113 | 3 | 1 | 1,691 | $530,000 | 99.1% | $313 | 108 days | Oct 1, 2026 |
| 4365 S Elati StEnglewood, CO 80110 | 4 | 2 | 1,820 | $422,000 | 87.0% | $231 | 31 days | Sep 30, 2026 |
| 4689 S Pennsylvania StEnglewood, CO 80113 | 4 | 3 | 2,037 | $782,000 | 98.4% | $383 | 4 days | Sep 11, 2026 |
| 4631 S Bannock StEnglewood, CO 80110 | 3 | 2 | 1,566 | $525,000 | 101.9% | $335 | 25 days | Aug 24, 2026 |
| 3556 S Emerson StEnglewood, CO 80113 | 3 | 4 | 2,300 | $820,000 | 100.0% | $356 | 42 days | Aug 10, 2026 |
| 3308 S Pennsylvania StEnglewood, CO 80113 | 2 | 3 | 972 | $525,000 | 100.0% | $540 | 17 days | Jul 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.