Market report, updated
Search in the subdivision of Meadow Hills
Over the last 6 months, homes sold for 97.6% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13810 E Hampden PlAurora, CO 80014 | 3 | 4 | 3,716 | $699,000 | $188 | 0 days |
| 3404 S Eagle St Unit 102Aurora, CO 80014 | 1 | 1 | 729 | $180,000 | $246 | 14 days |
| 4024 S Carson St Unit 203Aurora, CO 80014 | 2 | 2 | 1,476 | $350,000 | $237 | 22 days |
| 3909 S Eagle StAurora, CO 80014 | 5 | 4 | 4,614 | $1,125,000 | $243 | 4 days |
| 13792 E Lehigh Ave Unit BAurora, CO 80014 | 2 | 1 | 692 | $209,000 | $302 | 63 days |
| 13813 Lhigh Av Unit EAurora, CO 80014 | 2 | 2 | 1,096 | $300,000 | $273 | 81 days |
| 4013 S Carson St Unit BAurora, CO 80014 | 4 | 2 | 1,732 | $430,000 | $248 | 117 days |
| 3912 S Carson St Unit 102Aurora, CO 80014 | 2 | 2 | 1,070 | $329,900 | $308 | 153 days |
| 13792 E Lehigh Ave Unit FAurora, CO 80014 | 2 | 1 | 692 | $210,000 | $303 | 197 days |
| 13711 E Lehigh Ve Unit AAurora, CO 80014 | 3 | 2 | 1,048 | $295,000 | $281 | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4084 S Crson St Unit AAurora, CO 80014 | 2 | 1 | 831 | $215,000 | $258 | 100 days |
| 3565 S Dawson StAurora, CO 80014 | 4 | 4 | 2,990 | $450,000 | $150 | 129 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13833 E Lehigh Ave Unit DAurora, CO 80014 | 2 | 2 | 746 | $205,000 | 93.2% | $274 | 78 days | Nov 5, 2026 |
| 13833 E Lehigh Ve Unit AAurora, CO 80014 | 2 | 1 | 746 | $189,500 | 95.0% | $254 | 143 days | Oct 29, 2026 |
| 4045 S Crystal Cir Unit 204Aurora, CO 80014 | 2 | 2 | 1,012 | $285,000 | 100.0% | $281 | 37 days | Oct 27, 2026 |
| 4044 S Arson St Unit CAurora, CO 80014 | 2 | 1 | 812 | $197,000 | 98.5% | $242 | 3 days | Oct 2, 2026 |
| 3896 S Dawson StAurora, CO 80014 | 7 | 6 | 6,392 | $1,100,000 | 100.0% | $172 | 2 days | Sep 2, 2026 |
| 13744 E Lehigh Ve Unit AAurora, CO 80014 | 2 | 1 | 745 | $219,973 | 100.0% | $295 | 18 days | Aug 28, 2026 |
| 13883 E Lehigh Ve Unit AAurora, CO 80014 | 2 | 1 | 746 | $190,000 | 86.4% | $254 | 19 days | Aug 21, 2026 |
| 4005 S Dillon Way Unit 204Aurora, CO 80014 | 2 | 2 | 1,476 | $350,000 | 98.6% | $237 | 31 days | Aug 14, 2026 |
| 3995 S Dillon Way Unit 202Aurora, CO 80014 | 2 | 2 | 1,205 | $275,000 | 91.7% | $228 | 71 days | Aug 13, 2026 |
| 3986 S Sable CirAurora, CO 80014 | 5 | 4 | 2,972 | $700,000 | 93.3% | $235 | 41 days | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.