Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9995 E Harvard Ave Unit 184 3 2 1,138 $233,900 $205 Unknown
9700 E Iliff Ave Unit D39 2 2 1,138 $211,000 $185 Unknown
No address 2 1 721 $188,900 $261 Unknown
9995 E Harvard Ave Unit 267 2 2 1,138 $175,000 $153 Unknown
9700 E Iliff Ave Unit K135 3 2 1,138 $170,000 $149 Unknown
9995 E Harvard Ave Unit 274 2 1 721 $157,999 $219 Unknown
9995 E Harvard Ave Unit R-282 1 1 721 $145,000 $201 Unknown
9725 E Harvard Ave Unit 329 1 1 721 $35,000 $48 Unknown
Average: 2.0 1.5 929 $164,599 $178 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.