Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1702 Branching Canopy Dr 6 7 4,933 $1,225,000 $248 Unknown
2176 Day Spring Dr 6 5 4,046 $779,000 $192 Unknown
2134 Day Spring Dr 5 4 3,115 $678,900 $217 Unknown
2124 Glean Ct 4 4 2,421 $670,000 $276 Unknown
2177 Beehive Ct 5 3 3,099 $659,000 $212 Unknown
2104 Gather Ct 4 4 2,432 $629,000 $258 Unknown
2104 Gather Ct 4 4 2,432 $629,000 $258 Unknown
1504 Morning Glow Dr 4 3 3,026 $599,000 $197 Unknown
2054 Reliance Dr 4 3 2,318 $569,900 $245 Unknown
1649 Country Sun Ct N/A N/A N/A $540,000 Unknown Unknown
1992 Thundercloud Dr 3 3 1,901 $505,000 $265 Unknown
1519 New Season Dr 3 3 1,854 $485,000 $261 Unknown
1662 Thrive Dr 4 3 2,244 $479,000 $213 Unknown
1804 Iron Wheel Dr Unit 5 3 2 1,741 $425,000 $244 Unknown
1805 Bounty Dr Unit 3 2 2 1,383 $399,500 $288 Unknown
Average: 4.1 3.6 2,638 $618,153 $241 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1763 Covered Bridge Pkwy 5 4 2,918 $750,000 $257 Unknown
Average: 5.0 4.0 2,918 $750,000 $257 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1584 Thundercloud Dr 4 3 3,018 $875,000 $875,000 $289 Unknown 10/9/26
2169 Day Spring Dr 6 5 4,088 $835,000 $835,000 $204 Unknown 6/2/26
2069 Covered Bridge Pkwy 6 5 4,061 $825,000 $800,000 $196 Unknown 5/22/26
1851 Equinox Dr 5 5 3,621 $772,000 $735,000 $202 Unknown 6/24/26
2115 Covered Bridge Pkwy 5 3 3,094 $749,000 $725,000 $234 Unknown 5/6/26
2069 Day Spring Dr 5 5 3,889 $715,000 $721,000 $185 Unknown 7/10/26
1869 Blossom Grove Dr 3 3 2,234 $689,900 $689,900 $308 Unknown 5/8/26
1962 Covered Bridge Pkwy 4 3 2,218 $620,000 $618,500 $278 Unknown 4/27/26
1821 Thrive Dr 3 2 2,191 $614,000 $585,000 $267 Unknown 8/12/26
1787 Long Shadow Dr 4 3 2,318 $575,000 $575,000 $248 Unknown 9/10/26
1488 First Light Dr 4 4 2,469 $565,000 $566,000 $229 Unknown 6/12/26
1517 First Light Dr 4 4 2,184 $565,000 $565,000 $258 Unknown 6/25/26
1911 Raindrop Dr 4 2 1,792 $575,000 $560,000 $312 Unknown 9/28/26
1476 First Light Dr 5 3 2,550 $549,999 $549,999 $215 Unknown 7/31/26
1516 Morning Glow Dr 4 3 2,122 $550,000 $545,000 $256 Unknown 6/18/26
1676 Country Sun Dr 3 3 1,747 $524,900 $535,000 $306 Unknown 9/25/26
1901 Golden Horizon Dr 3 2 1,554 $525,000 $525,000 $337 Unknown 4/30/26
1531 New Season Dr 3 3 1,750 $518,000 $518,000 $296 Unknown 7/31/26
1484 First Light Dr 3 2 1,453 $484,000 $496,000 $341 Unknown 6/1/26
1527 New Season Dr 3 2 1,453 $495,000 $495,000 $340 Unknown 7/17/26
1577 First Light Dr 3 2 1,554 $494,900 $488,000 $314 Unknown 8/20/26
1577 First Light Dr 3 2 1,554 $494,900 $488,000 $314 Unknown 8/20/26
1815 Farm Tradition Ct 3 2 1,288 $467,900 $477,900 $371 Unknown 4/24/26
1553 First Light Dr 3 3 1,761 $459,000 $460,000 $261 Unknown 4/24/26
2078 Autumn Moon Dr Unit 3 2 2 1,395 $389,999 $370,000 $265 Unknown 10/5/26
Average: 3.7 3.0 2,250 $588,784 $582,626 $274 N/A day
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.