Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8111 S Homesteader Dr 6 6 6,461 $1,675,000 $259 Unknown
7538 Sanger Way 4 5 6,486 $1,590,000 $245 Unknown
7540 S Homesteader Dr 5 5 4,622 $1,339,000 $289 Unknown
7307 Settlers Dr 4 3 3,209 $1,250,000 $389 Unknown
8752 S Ault Ln 3 4 3,200 $999,997 $312 Unknown
8783 S Ault Ln 4 4 2,776 $999,000 $359 Unknown
8465 Us Highway 285 3 3 2,361 $875,000 $370 Unknown
8472 S Ault Ln 3 3 1,885 $750,000 $397 Unknown
5430 Wagon Master Dr 3 3 2,027 $415,000 $204 Unknown
4874 Splitrail Pl 3 2 1,560 $405,000 $259 Unknown
7871 Gold Rush N/A N/A N/A $299,000 Unknown Unknown
1 Iowa Gulch Rd N/A N/A N/A $299,000 Unknown Unknown
Average: 3.8 3.8 3,458 $907,999 $308 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20907 Horse Bit Way 5 5 4,400 $1,200,000 $272 Unknown
8171 S Homesteader Dr 4 4 3,165 $985,000 $311 Unknown
8066 Federation Dr N/A N/A N/A $225,000 Unknown Unknown
Average: 4.5 4.5 3,782 $803,333 $291 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7262 S Sourdough Dr 5 4 4,643 $1,500,000 $1,450,000 $312 Unknown 7/17/26
22056 High Spring Trl 4 4 5,034 $1,450,000 $1,365,000 $271 Unknown 8/14/26
No address 3 4 3,200 $1,400,000 $1,350,000 $421 Unknown 5/4/26
7333 Plowsher Way 3 3 3,262 $1,299,000 $1,299,000 $398 Unknown 6/3/26
288 Edwards Village Blvd Unit 12B 3 4 2,125 $1,259,000 $1,235,000 $581 Unknown 8/28/26
21626 Lucky Star Dr 3 4 2,920 $1,199,900 $1,150,000 $393 Unknown 7/17/26
8220 Iowa Gulch Rd 4 3 3,108 $900,000 $900,000 $289 Unknown 5/8/26
4644 Calico Pl 4 4 3,233 $899,900 $880,000 $272 Unknown 10/26/26
5433 La Plata Cir 4 3 2,347 $820,000 $825,000 $351 Unknown 6/1/26
4530 Carmichael Ct 3 3 2,163 $799,900 $788,000 $364 Unknown 7/16/26
5465 La Plata Cir 4 3 2,774 $750,000 $773,500 $278 Unknown 5/6/26
4716 Dewey Ln 4 3 1,990 $650,000 $650,000 $326 Unknown 9/21/26
7359 S Monaco St 3 3 1,699 $615,000 $600,000 $353 Unknown 9/30/26
4035 Sod House Trl 4 2 1,560 $409,000 $414,000 $265 Unknown 5/8/26
6012 Jay St 2 2 1,120 $355,000 $365,000 $325 Unknown 10/13/26
3945 Bunk House Dr 3 2 1,179 $355,000 $358,000 $303 Unknown 4/30/26
22545 E Ontario Dr Unit 102 2 2 1,082 $293,000 $290,000 $268 Unknown 7/24/26
Average: 3.4 3.1 2,555 $879,688 $864,264 $339 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.