Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16415 Grays Way 2 3 2,625 $1,395,000 $531 Unknown
4661 Belford Cir 4 4 3,950 $1,195,000 $302 Unknown
16652 Las Brisas Dr 2 3 2,625 $1,150,000 $438 Unknown
16635 Antero St 2 3 2,853 $895,000 $313 Unknown
16576 Antero Cir 2 2 1,955 $845,000 $432 Unknown
4825 Bierstadt Loop 3 2 2,053 $775,000 $377 Unknown
Average: 2.5 2.8 2,676 $1,042,500 $399 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15934 Wild Horse Dr 2 3 2,840 $770,000 $271 Unknown
16678 Antero St 2 2 1,554 $665,000 $427 Unknown
Average: 2.0 2.5 2,197 $717,500 $349 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16005 Quandary Loop 3 4 4,620 $1,550,000 $1,575,000 $340 Unknown 7/23/26
16005 Quandary Loop 3 4 4,620 $1,550,000 $1,575,000 $340 Unknown 7/23/26
15889 Longview Dr 3 4 4,961 $1,399,000 $1,380,000 $278 Unknown 5/6/26
15837 Esprit Run 2 3 2,927 $1,295,000 $1,332,000 $455 Unknown 4/29/26
16619 Las Brisas Dr 3 4 3,541 $1,295,000 $1,323,000 $373 Unknown 6/2/26
15828 Esprit Run 3 4 3,942 $1,295,000 $1,311,500 $332 Unknown 6/17/26
16648 Antero St 3 4 3,732 $1,275,000 $1,300,000 $348 Unknown 7/31/26
15817 Esprit Run 3 5 4,705 $1,329,000 $1,300,000 $276 Unknown 6/15/26
4485 San Luis Way 3 3 4,021 $1,295,000 $1,300,000 $323 Unknown 5/21/26
4485 San Luis Way 3 3 4,021 $1,295,000 $1,300,000 $323 Unknown 5/21/26
4575 Silver Mountain Loop 2 3 2,853 $1,295,000 $1,275,000 $446 Unknown 9/17/26
16351 Somerset Dr 3 3 2,547 $1,182,500 $1,172,500 $460 Unknown 8/24/26
16023 Torreys Way 3 3 3,047 $1,075,000 $1,080,000 $354 Unknown 7/1/26
4560 White Rock Dr 3 3 3,037 $999,000 $989,000 $325 Unknown 6/30/26
16504 Elbert Ct 3 3 3,155 $900,000 $890,000 $282 Unknown 8/17/26
4661 Wilson Dr 5 3 3,172 $889,500 $889,500 $280 Unknown 8/24/26
16080 Atlantic Peak Way 3 3 3,464 $899,000 $889,000 $256 Unknown 7/15/26
16592 Antero Cir 3 3 3,331 $865,000 $850,000 $255 Unknown 9/25/26
4084 Whetstone Dr 2 2 2,073 $849,000 $835,000 $402 Unknown 5/26/26
4824 Flash Ct 3 2 2,215 $825,000 $825,000 $372 Unknown 5/1/26
16551 Antero Cir 2 2 1,955 $824,000 $817,500 $418 Unknown 8/27/26
4943 Democrat Dr 3 2 2,053 $800,000 $800,000 $389 Unknown 9/3/26
4894 Bierstadt Loop 3 2 2,053 $800,000 $800,000 $389 Unknown 8/3/26
16620 Ellingwood Dr 2 3 2,241 $799,950 $799,950 $356 Unknown 10/9/26
4050 Centennial Dr 3 2 1,876 $789,000 $789,000 $420 Unknown 8/21/26
Average: 2.6 2.7 2,735 $975,831 $975,441 $372 N/A day
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.