Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6219 Juniper Dr 4 4 4,498 $1,107,449 $246 Unknown
14805 Leyden St 4 3 2,777 $780,049 $280 Unknown
14815 Leyden St 4 4 3,140 $775,149 $246 Unknown
14825 Leyden St 5 3 2,622 $737,649 $281 Unknown
14814 E 148th Ave 4 3 2,268 $619,399 $273 Unknown
14824 Juniper Dr 4 3 2,269 $598,990 $263 Unknown
7019 Juniper Dr 3 3 2,161 $594,400 $275 Unknown
6821 E 148th Dr 4 3 2,122 $578,990 $272 Unknown
6932 Arbor Blvd E 4 4 2,166 $571,900 $264 Unknown
6922 Arbor Blvd E 4 4 2,235 $566,000 $253 Unknown
7080 Juniper Dr 3 3 2,161 $564,900 $261 Unknown
6297 E 148th Ave 3 2 1,795 $563,899 $314 Unknown
7029 Juniper Dr 3 3 1,803 $554,900 $307 Unknown
6812 Arbor Blvd E 3 3 1,868 $553,050 $296 Unknown
7049 Juniper Dr 3 3 2,026 $549,900 $271 Unknown
6811 E 148th Dr 4 3 1,803 $548,990 $304 Unknown
7039 Juniper Dr 3 3 1,825 $546,900 $299 Unknown
6622 E 148th Dr 4 3 2,488 $544,990 $219 Unknown
7050 Juniper Dr 3 3 2,026 $529,900 $261 Unknown
6912 Arbor Blvd E 3 3 1,994 $528,400 $264 Unknown
6983 E 149th Pl 3 3 1,994 $528,400 $264 Unknown
14846 Arbor Blvd W 3 3 1,606 $524,990 $326 Unknown
6973 E 149th Pl 3 3 1,868 $523,400 $280 Unknown
7060 Juniper Dr 3 3 1,825 $521,900 $285 Unknown
7070 Juniper Dr 3 3 1,803 $519,900 $288 Unknown
Average: 3.3 3.1 2,036 $565,713 $283 N/A day
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6209 Juniper Dr 5 5 4,732 $1,040,699 $219 Unknown
6943 E 149th Pl 4 4 2,166 $579,700 $267 Unknown
6962 Arbor Blvd E 4 4 2,166 $578,400 $267 Unknown
6913 E 149th Pl 4 4 2,166 $578,400 $267 Unknown
6842 Arbor Blvd E 4 4 2,166 $573,400 $264 Unknown
6863 E 149th Pl 3 3 1,994 $566,850 $284 Unknown
6883 E 149th Pl 3 3 1,868 $563,350 $301 Unknown
6933 E 149th Pl 3 3 1,994 $554,950 $278 Unknown
6823 E 149th Pl 3 3 1,868 $538,400 $288 Unknown
6953 E 149th Pl 4 4 2,235 $538,400 $240 Unknown
6963 E 149th Pl 3 3 1,994 $528,400 $264 Unknown
6287 E 148th Ave 2 2 1,552 $524,449 $337 Unknown
14912 Oneida St Unit 1 3 3 1,673 $445,400 $266 Unknown
14909 Oneida St Unit 3 3 3 1,673 $445,400 $266 Unknown
14906 Oneida St Unit 1 3 3 1,529 $442,400 $289 Unknown
14909 Oneida St Unit 1 3 3 1,529 $442,400 $289 Unknown
6820 Parterre Pkwy N Unit 2 3 3 1,371 $428,990 $312 Unknown
14909 Oneida St Unit 2 2 3 1,266 $415,900 $328 Unknown
6969 Parterre Pkwy N Unit 2 2 3 1,266 $379,900 $300 Unknown
14905 Oneida St Unit 3 2 2 1,099 $374,900 $341 Unknown
14906 Oneida St Unit 3 2 2 1,099 $374,900 $341 Unknown
14912 Oneida St Unit 2 2 3 1,266 $372,900 $294 Unknown
14906 Oneida St Unit 2 2 3 1,266 $372,900 $294 Unknown
6958 E 149th Ave Unit 3 2 2 1,099 $339,900 $309 Unknown
6969 Parterre Pkwy N Unit 3 2 2 1,099 $339,900 $309 Unknown
Average: 2.9 3.1 1,765 $493,647 $289 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14876 Arbor Blvd W 5 4 2,989 $648,990 $640,000 $214 Unknown 6/16/26
6924 E 149th Pl 4 4 2,235 $601,000 $599,500 $268 Unknown 7/24/26
6602 E 148th Dr 4 3 2,122 $598,990 $598,990 $282 Unknown 10/20/26
6959 Juniper Dr 3 3 2,161 $598,600 $595,000 $275 Unknown 7/16/26
14872 Arbor Blvd W 4 3 1,951 $594,990 $594,990 $304 Unknown 8/13/26
6852 Arbor Blvd E 4 4 2,235 $609,500 $590,000 $263 Unknown 9/16/26
6954 E 149th Pl 4 4 2,166 $575,400 $575,400 $265 Unknown 5/11/26
6951 Arbor Blvd E 3 3 2,161 $574,900 $574,900 $266 Unknown 10/12/26
14839 Arbor Blvd W 4 3 2,122 $568,990 $568,990 $268 Unknown 6/26/26
6904 E 149th Pl 4 4 2,166 $589,400 $565,220 $260 Unknown 5/8/26
6822 Arbor Blvd E 4 4 2,235 $583,400 $564,400 $252 Unknown 8/28/26
6880 Juniper Dr 3 3 2,161 $563,350 $563,350 $260 Unknown 4/24/26
6823 E 149th Pl 3 3 1,994 $561,450 $559,450 $280 Unknown 10/22/26
6984 E 149th Ave 4 4 2,235 $556,400 $556,400 $248 Unknown 7/15/26
6944 E 149th Pl 3 3 1,994 $558,400 $556,000 $278 Unknown 7/17/26
6969 Juniper Dr 3 3 1,803 $555,400 $555,400 $308 Unknown 7/24/26
6914 E 149th Pl 3 3 1,994 $553,150 $554,150 $277 Unknown 7/6/26
6934 E 149th Pl 3 3 1,868 $566,850 $549,900 $294 Unknown 8/31/26
6974 E 149th Pl 3 3 1,868 $546,400 $549,900 $294 Unknown 5/29/26
6950 Juniper Dr 3 3 2,026 $539,900 $539,900 $266 Unknown 9/18/26
6949 Juniper Dr 3 3 2,026 $556,900 $539,000 $266 Unknown 6/19/26
14845 Arbor Blvd W 3 3 1,803 $538,990 $538,990 $298 Unknown 4/23/26
6960 Juniper Dr 3 3 1,825 $529,900 $525,000 $287 Unknown 9/29/26
6961 Arbor Blvd E 3 3 1,803 $539,500 $525,000 $291 Unknown 9/22/26
6931 Arbor Blvd E 3 3 1,825 $522,900 $524,900 $287 Unknown 9/24/26
Average: 3.0 3.1 1,741 $500,006 $497,534 $291 N/A day
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.